05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
JeanAlesi
14RACE HEAD-TO-HEAD3
4QUALIFYING HEAD-TO-HEAD0
P1CHAMPIONSHIP POSITION-
108CHAMPIONSHIP POINTS0
12PODIUMS0
9WINS0
2AVERAGE GRID16.5
5.3AVERAGE FINISH16.1
4DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alesi Q | Schumacher race | Alesi race | Schumacher pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P17 | P1 | P16Hydraulics | 10 | 0 |
| Brazilian | — | — | P1 | P18Electrical | 10 | 0 |
| San Marino | P2 | P15 | P1 | P18Hydraulics | 10 | 0 |
| British | P5 | P15 | P3 | P10 | 4 | 0 |
| Spanish | — | — | P5 | P20Collision | 2 | 0 |
| European | — | — | P1 | P9 | 10 | 0 |
| Monaco | — | — | P12Suspension | P17Transmission | 0 | 0 |
| Canadian | — | — | P1 | P19Electrical | 10 | 0 |
| French | — | — | P16Engine | P14 | 0 | 0 |
| Austrian | — | — | P20Collision | P16Collision | 0 | 0 |
| German | — | — | P21Collision | P19Collision | 0 | 0 |
| Hungarian | — | — | P2 | P22Suspension | 6 | 0 |
| Belgian | — | — | P2 | P19Fuel pressure | 6 | 0 |
| Italian | — | — | P1 | P12 | 10 | 0 |
| United States | — | — | P1 | P13Engine | 10 | 0 |
| Japanese | P1 | P17 | P1 | P21Engine | 10 | 0 |
| Malaysian | — | — | P1 | P11 | 10 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Jean Alesi |
|---|---|---|
| Round 1 | P1 | P16 |
| Round 2 | P1 | P18 |
| Round 3 | P1 | P18 |
| Round 4 | P3 | P10 |
| Round 5 | P5 | P20 |
| Round 6 | P1 | P9 |
| Round 7 | P12 | P17 |
| Round 8 | P1 | P19 |
| Round 9 | P16 | P14 |
| Round 10 | P20 | P16 |
| Round 11 | P21 | P19 |
| Round 12 | P2 | P22 |
| Round 13 | P2 | P19 |
| Round 14 | P1 | P12 |
| Round 15 | P1 | P13 |
| Round 16 | P1 | P21 |
| Round 17 | P1 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.