05 / 2000 / DRIVER COMPARE
Two sides of a season.
Explore 2000 Formula 1 driver comparison, results and season statistics.
RicardoZonta
JeanAlesi
13RACE HEAD-TO-HEAD4
2QUALIFYING HEAD-TO-HEAD2
P14CHAMPIONSHIP POSITION-
3CHAMPIONSHIP POINTS0
0PODIUMS0
0WINS0
14.2AVERAGE GRID16.5
11.8AVERAGE FINISH16.1
7DID NOT FINISH12
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Zonta Q | Alesi Q | Zonta race | Alesi race | Zonta pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P16 | P17 | P6 | P16Hydraulics | 1 | 0 |
| Brazilian | — | — | P9 | P18Electrical | 0 | 0 |
| San Marino | P14 | P15 | P12 | P18Hydraulics | 0 | 0 |
| British | P16 | P15 | P19Spun off | P10 | 0 | 0 |
| Spanish | — | — | P8 | P20Collision | 0 | 0 |
| European | — | — | P13Spun off | P9 | 0 | 0 |
| Monaco | — | — | P13Spun off | P17Transmission | 0 | 0 |
| Canadian | — | — | P8 | P19Electrical | 0 | 0 |
| French | — | — | P22Spun off | P14 | 0 | 0 |
| Austrian | — | — | P13Engine | P16Collision | 0 | 0 |
| German | — | — | P15Spun off | P19Collision | 0 | 0 |
| Hungarian | — | — | P14 | P22Suspension | 0 | 0 |
| Belgian | — | — | P12 | P19Fuel pressure | 0 | 0 |
| Italian | — | — | P6 | P12 | 1 | 0 |
| United States | — | — | P6 | P13Engine | 1 | 0 |
| Japanese | P18 | P17 | P9 | P21Engine | 0 | 0 |
| Malaysian | — | — | P15Engine | P11 | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ricardo Zonta | Jean Alesi |
|---|---|---|
| Round 1 | P6 | P16 |
| Round 2 | P9 | P18 |
| Round 3 | P12 | P18 |
| Round 4 | P19 | P10 |
| Round 5 | P8 | P20 |
| Round 6 | P13 | P9 |
| Round 7 | P13 | P17 |
| Round 8 | P8 | P19 |
| Round 9 | P22 | P14 |
| Round 10 | P13 | P16 |
| Round 11 | P15 | P19 |
| Round 12 | P14 | P22 |
| Round 13 | P12 | P19 |
| Round 14 | P6 | P12 |
| Round 15 | P6 | P13 |
| Round 16 | P9 | P21 |
| Round 17 | P15 | P11 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.