05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
MichaelSchumacher
4RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD2
P2CHAMPIONSHIP POSITIONP1
77CHAMPIONSHIP POINTS144
10PODIUMS17
4WINS11
2.9AVERAGE GRID1.8
6.9AVERAGE FINISH1.4
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Schumacher Q | Barrichello race | Schumacher race | Barrichello pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P15Collision | P1 | 0 | 10 |
| Malaysian | P3 | P1 | P14Engine | P3 | 0 | 4 |
| Brazilian | — | — | P21Hydraulics | P1 | 0 | 10 |
| San Marino | — | — | P2 | P1 | 6 | 10 |
| Spanish | — | — | P20Gearbox | P1 | 0 | 10 |
| Austrian | — | — | P2 | P1 | 6 | 10 |
| Monaco | — | — | P7 | P2 | 0 | 6 |
| Canadian | — | — | P3 | P1 | 4 | 10 |
| European | — | — | P1 | P2 | 10 | 6 |
| British | — | — | P2 | P1 | 6 | 10 |
| French | — | — | P19Ignition | P1 | 0 | 10 |
| German | — | — | P4 | P1 | 3 | 10 |
| Hungarian | — | — | P1 | P2 | 10 | 6 |
| Belgian | — | — | P2 | P1 | 6 | 10 |
| Italian | — | — | P1 | P2 | 10 | 6 |
| United States | — | — | P1 | P2 | 10 | 6 |
| Japanese | P2 | P1 | P2 | P1 | 6 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Michael Schumacher |
|---|---|---|
| Round 1 | P15 | P1 |
| Round 2 | P14 | P3 |
| Round 3 | P21 | P1 |
| Round 4 | P2 | P1 |
| Round 5 | P20 | P1 |
| Round 6 | P2 | P1 |
| Round 7 | P7 | P2 |
| Round 8 | P3 | P1 |
| Round 9 | P1 | P2 |
| Round 10 | P2 | P1 |
| Round 11 | P19 | P1 |
| Round 12 | P4 | P1 |
| Round 13 | P1 | P2 |
| Round 14 | P2 | P1 |
| Round 15 | P1 | P2 |
| Round 16 | P1 | P2 |
| Round 17 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.