05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
EnriqueBernoldi
MichaelSchumacher
0RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD1
P22CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS144
0PODIUMS17
0WINS11
17.7AVERAGE GRID1.8
16AVERAGE FINISH1.4
8DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bernoldi Q | Schumacher Q | Bernoldi race | Schumacher race | Bernoldi pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P12Disqualified | P1 | 0 | 10 |
| Malaysian | P16 | P1 | P19Fuel | P3 | 0 | 4 |
| Brazilian | — | — | P20Suspension | P1 | 0 | 10 |
| San Marino | — | — | P12Power loss | P1 | 0 | 10 |
| Spanish | — | — | P15Hydraulics | P1 | 0 | 10 |
| Austrian | — | — | P21Collision | P1 | 0 | 10 |
| Monaco | — | — | P12 | P2 | 0 | 6 |
| Canadian | — | — | P21Suspension | P1 | 0 | 10 |
| European | — | — | P11 | P2 | 0 | 6 |
| British | — | — | P16Driveshaft | P1 | 0 | 10 |
| French | — | — | — | P1 | — | 10 |
| German | — | — | P13Engine | P1 | 0 | 10 |
| Hungarian | — | — | — | P2 | — | 6 |
| Belgian | — | — | — | P1 | — | 10 |
| Italian | — | — | — | P2 | — | 6 |
| United States | — | — | — | P2 | — | 6 |
| Japanese | — | P1 | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Enrique Bernoldi | Michael Schumacher |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P19 | P3 |
| Round 3 | P20 | P1 |
| Round 4 | P12 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P21 | P1 |
| Round 7 | P12 | P2 |
| Round 8 | P21 | P1 |
| Round 9 | P11 | P2 |
| Round 10 | P16 | P1 |
| Round 11 | — | P1 |
| Round 12 | P13 | P1 |
| Round 13 | — | P2 |
| Round 14 | — | P1 |
| Round 15 | — | P2 |
| Round 16 | — | P2 |
| Round 17 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.