05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
EddieIrvine
MichaelSchumacher
0RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD2
P9CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS144
1PODIUMS17
0WINS11
15.4AVERAGE GRID1.8
11.9AVERAGE FINISH1.4
10DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Irvine Q | Schumacher Q | Irvine race | Schumacher race | Irvine pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P4 | P1 | 3 | 10 |
| Malaysian | P20 | P1 | P16Hydraulics | P3 | 0 | 4 |
| Brazilian | — | — | P7 | P1 | 0 | 10 |
| San Marino | — | — | P13Driveshaft | P1 | 0 | 10 |
| Spanish | — | — | P14Hydraulics | P1 | 0 | 10 |
| Austrian | — | — | P15Hydraulics | P1 | 0 | 10 |
| Monaco | — | — | P9 | P2 | 0 | 6 |
| Canadian | — | — | P18Overheating | P1 | 0 | 10 |
| European | — | — | P19Hydraulics | P2 | 0 | 6 |
| British | — | — | P17Spun off | P1 | 0 | 10 |
| French | — | — | P12Rear wing | P1 | 0 | 10 |
| German | — | — | P12Brakes | P1 | 0 | 10 |
| Hungarian | — | — | P19Engine | P2 | 0 | 6 |
| Belgian | — | — | P6 | P1 | 1 | 10 |
| Italian | — | — | P3 | P2 | 4 | 6 |
| United States | — | — | P10 | P2 | 0 | 6 |
| Japanese | P14 | P1 | P9 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Irvine | Michael Schumacher |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P16 | P3 |
| Round 3 | P7 | P1 |
| Round 4 | P13 | P1 |
| Round 5 | P14 | P1 |
| Round 6 | P15 | P1 |
| Round 7 | P9 | P2 |
| Round 8 | P18 | P1 |
| Round 9 | P19 | P2 |
| Round 10 | P17 | P1 |
| Round 11 | P12 | P1 |
| Round 12 | P12 | P1 |
| Round 13 | P19 | P2 |
| Round 14 | P6 | P1 |
| Round 15 | P3 | P2 |
| Round 16 | P10 | P2 |
| Round 17 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.