05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
RubensBarrichello
13RACE HEAD-TO-HEAD4
2QUALIFYING HEAD-TO-HEAD0
P1CHAMPIONSHIP POSITIONP2
144CHAMPIONSHIP POINTS77
17PODIUMS10
11WINS4
1.8AVERAGE GRID2.9
1.4AVERAGE FINISH6.9
0DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Barrichello Q | Schumacher race | Barrichello race | Schumacher pts | Barrichello pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P1 | P15Collision | 10 | 0 |
| Malaysian | P1 | P3 | P3 | P14Engine | 4 | 0 |
| Brazilian | — | — | P1 | P21Hydraulics | 10 | 0 |
| San Marino | — | — | P1 | P2 | 10 | 6 |
| Spanish | — | — | P1 | P20Gearbox | 10 | 0 |
| Austrian | — | — | P1 | P2 | 10 | 6 |
| Monaco | — | — | P2 | P7 | 6 | 0 |
| Canadian | — | — | P1 | P3 | 10 | 4 |
| European | — | — | P2 | P1 | 6 | 10 |
| British | — | — | P1 | P2 | 10 | 6 |
| French | — | — | P1 | P19Ignition | 10 | 0 |
| German | — | — | P1 | P4 | 10 | 3 |
| Hungarian | — | — | P2 | P1 | 6 | 10 |
| Belgian | — | — | P1 | P2 | 10 | 6 |
| Italian | — | — | P2 | P1 | 6 | 10 |
| United States | — | — | P2 | P1 | 6 | 10 |
| Japanese | P1 | P2 | P1 | P2 | 10 | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Rubens Barrichello |
|---|---|---|
| Round 1 | P1 | P15 |
| Round 2 | P3 | P14 |
| Round 3 | P1 | P21 |
| Round 4 | P1 | P2 |
| Round 5 | P1 | P20 |
| Round 6 | P1 | P2 |
| Round 7 | P2 | P7 |
| Round 8 | P1 | P3 |
| Round 9 | P2 | P1 |
| Round 10 | P1 | P2 |
| Round 11 | P1 | P19 |
| Round 12 | P1 | P4 |
| Round 13 | P2 | P1 |
| Round 14 | P1 | P2 |
| Round 15 | P2 | P1 |
| Round 16 | P2 | P1 |
| Round 17 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.