05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
RalfSchumacher
MichaelSchumacher
1RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD2
P4CHAMPIONSHIP POSITIONP1
42CHAMPIONSHIP POINTS144
6PODIUMS17
1WINS11
3.5AVERAGE GRID1.8
7.2AVERAGE FINISH1.4
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Schumacher Q | Schumacher race | Schumacher race | Schumacher pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P16Collision | P1 | 0 | 10 |
| Malaysian | P4 | P1 | P1 | P3 | 10 | 4 |
| Brazilian | — | — | P2 | P1 | 6 | 10 |
| San Marino | — | — | P3 | P1 | 4 | 10 |
| Spanish | — | — | P11Engine | P1 | 0 | 10 |
| Austrian | — | — | P4 | P1 | 3 | 10 |
| Monaco | — | — | P3 | P2 | 4 | 6 |
| Canadian | — | — | P7Engine | P1 | 0 | 10 |
| European | — | — | P4 | P2 | 3 | 6 |
| British | — | — | P8 | P1 | 0 | 10 |
| French | — | — | P5 | P1 | 2 | 10 |
| German | — | — | P3 | P1 | 4 | 10 |
| Hungarian | — | — | P3 | P2 | 4 | 6 |
| Belgian | — | — | P5 | P1 | 2 | 10 |
| Italian | — | — | P20Engine | P2 | 0 | 6 |
| United States | — | — | P16 | P2 | 0 | 6 |
| Japanese | P5 | P1 | P11Engine | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ralf Schumacher | Michael Schumacher |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P1 | P3 |
| Round 3 | P2 | P1 |
| Round 4 | P3 | P1 |
| Round 5 | P11 | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P3 | P2 |
| Round 8 | P7 | P1 |
| Round 9 | P4 | P2 |
| Round 10 | P8 | P1 |
| Round 11 | P5 | P1 |
| Round 12 | P3 | P1 |
| Round 13 | P3 | P2 |
| Round 14 | P5 | P1 |
| Round 15 | P20 | P2 |
| Round 16 | P16 | P2 |
| Round 17 | P11 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.