05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
MikaSalo
MichaelSchumacher
0RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD2
P17CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS144
0PODIUMS17
0WINS11
13.2AVERAGE GRID1.8
12.1AVERAGE FINISH1.4
6DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Salo Q | Schumacher Q | Salo race | Schumacher race | Salo pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P6 | P1 | 1 | 10 |
| Malaysian | P10 | P1 | P12 | P3 | 0 | 4 |
| Brazilian | — | — | P6 | P1 | 1 | 10 |
| San Marino | — | — | P17Gearbox | P1 | 0 | 10 |
| Spanish | — | — | P9 | P1 | 0 | 10 |
| Austrian | — | — | P8 | P1 | 0 | 10 |
| Monaco | — | — | P13Brakes | P2 | 0 | 6 |
| Canadian | — | — | P19Brakes | P1 | 0 | 10 |
| European | — | — | P17Gearbox | P2 | 0 | 6 |
| British | — | — | P19Drivetrain | P1 | 0 | 10 |
| French | — | — | P15Engine | P1 | 0 | 10 |
| German | — | — | P9 | P1 | 0 | 10 |
| Hungarian | — | — | P15 | P2 | 0 | 6 |
| Belgian | — | — | P7 | P1 | 0 | 10 |
| Italian | — | — | P11 | P2 | 0 | 6 |
| United States | — | — | P14 | P2 | 0 | 6 |
| Japanese | P13 | P1 | P8 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mika Salo | Michael Schumacher |
|---|---|---|
| Round 1 | P6 | P1 |
| Round 2 | P12 | P3 |
| Round 3 | P6 | P1 |
| Round 4 | P17 | P1 |
| Round 5 | P9 | P1 |
| Round 6 | P8 | P1 |
| Round 7 | P13 | P2 |
| Round 8 | P19 | P1 |
| Round 9 | P17 | P2 |
| Round 10 | P19 | P1 |
| Round 11 | P15 | P1 |
| Round 12 | P9 | P1 |
| Round 13 | P15 | P2 |
| Round 14 | P7 | P1 |
| Round 15 | P11 | P2 |
| Round 16 | P14 | P2 |
| Round 17 | P8 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.