05 / 2002 / DRIVER COMPARE
Two sides of a season.
Explore 2002 Formula 1 driver comparison, results and season statistics.
TakumaSato
MichaelSchumacher
0RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD2
P15CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS144
0PODIUMS17
0WINS11
15.4AVERAGE GRID1.8
12.9AVERAGE FINISH1.4
7DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sato Q | Schumacher Q | Sato race | Schumacher race | Sato pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P13Electrical | P1 | 0 | 10 |
| Malaysian | P15 | P1 | P9 | P3 | 0 | 4 |
| Brazilian | — | — | P9 | P1 | 0 | 10 |
| San Marino | — | — | P20Gearbox | P1 | 0 | 10 |
| Spanish | — | — | P16Spun off | P1 | 0 | 10 |
| Austrian | — | — | P17Collision | P1 | 0 | 10 |
| Monaco | — | — | P21Spun off | P2 | 0 | 6 |
| Canadian | — | — | P10 | P1 | 0 | 10 |
| European | — | — | P16 | P2 | 0 | 6 |
| British | — | — | P13Engine | P1 | 0 | 10 |
| French | — | — | P18Spun off | P1 | 0 | 10 |
| German | — | — | P8 | P1 | 0 | 10 |
| Hungarian | — | — | P10 | P2 | 0 | 6 |
| Belgian | — | — | P11 | P1 | 0 | 10 |
| Italian | — | — | P12 | P2 | 0 | 6 |
| United States | — | — | P11 | P2 | 0 | 6 |
| Japanese | P7 | P1 | P5 | P1 | 2 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Takuma Sato | Michael Schumacher |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P9 | P3 |
| Round 3 | P9 | P1 |
| Round 4 | P20 | P1 |
| Round 5 | P16 | P1 |
| Round 6 | P17 | P1 |
| Round 7 | P21 | P2 |
| Round 8 | P10 | P1 |
| Round 9 | P16 | P2 |
| Round 10 | P13 | P1 |
| Round 11 | P18 | P1 |
| Round 12 | P8 | P1 |
| Round 13 | P10 | P2 |
| Round 14 | P11 | P1 |
| Round 15 | P12 | P2 |
| Round 16 | P11 | P2 |
| Round 17 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.