05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
FernandoAlonso
MichaelSchumacher
10RACE HEAD-TO-HEAD8
8QUALIFYING HEAD-TO-HEAD10
P1CHAMPIONSHIP POSITIONP2
134CHAMPIONSHIP POINTS121
14PODIUMS12
7WINS7
4.3AVERAGE GRID5.4
3.6AVERAGE FINISH4.3
2DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alonso Q | Schumacher Q | Alonso race | Schumacher race | Alonso pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Bahrain | P4 | P1 | P1 | P2 | 10 | 8 |
| Malaysian | P8 | P4 | P2 | P6 | 8 | 3 |
| Australian | P3 | P11 | P1 | P17Accident | 10 | 0 |
| San Marino | P5 | P1 | P2 | P1 | 8 | 10 |
| European | P1 | P2 | P2 | P1 | 8 | 10 |
| Spanish | P1 | P3 | P1 | P2 | 10 | 8 |
| Monaco | P1 | P22 | P1 | P5 | 10 | 4 |
| British | P1 | P3 | P1 | P2 | 10 | 8 |
| Canadian | P1 | P5 | P1 | P2 | 10 | 8 |
| United States | P5 | P1 | P5 | P1 | 4 | 10 |
| French | P3 | P1 | P2 | P1 | 8 | 10 |
| German | P7 | P2 | P5 | P1 | 4 | 10 |
| Hungarian | P15 | P12 | P14Driveshaft | P8Track rod | 0 | 1 |
| Turkish | P3 | P2 | P2 | P3 | 8 | 6 |
| Italian | P10 | P2 | P19Engine | P1 | 0 | 10 |
| Chinese | P1 | P6 | P2 | P1 | 8 | 10 |
| Japanese | P5 | P2 | P1 | P20Engine | 10 | 0 |
| Brazilian | P4 | P10 | P2 | P4 | 8 | 5 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Fernando Alonso | Michael Schumacher |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P2 | P6 |
| Round 3 | P1 | P17 |
| Round 4 | P2 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P1 | P2 |
| Round 7 | P1 | P5 |
| Round 8 | P1 | P2 |
| Round 9 | P1 | P2 |
| Round 10 | P5 | P1 |
| Round 11 | P2 | P1 |
| Round 12 | P5 | P1 |
| Round 13 | P14 | P8 |
| Round 14 | P2 | P3 |
| Round 15 | P19 | P1 |
| Round 16 | P2 | P1 |
| Round 17 | P1 | P20 |
| Round 18 | P2 | P4 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.