05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
GiancarloFisichella
FernandoAlonso
3RACE HEAD-TO-HEAD15
6QUALIFYING HEAD-TO-HEAD12
P4CHAMPIONSHIP POSITIONP1
72CHAMPIONSHIP POINTS134
5PODIUMS14
1WINS7
5.6AVERAGE GRID4.3
6.3AVERAGE FINISH3.6
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fisichella Q | Alonso Q | Fisichella race | Alonso race | Fisichella pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P9 | P4 | P21Hydraulics | P1 | 0 | 10 |
| Malaysian | P1 | P8 | P1 | P2 | 10 | 8 |
| Australian | P2 | P3 | P5 | P1 | 4 | 10 |
| San Marino | P11 | P5 | P8 | P2 | 1 | 8 |
| European | P13 | P1 | P6 | P2 | 3 | 8 |
| Spanish | P2 | P1 | P3 | P1 | 6 | 10 |
| Monaco | P9 | P1 | P6 | P1 | 3 | 10 |
| British | P5 | P1 | P4 | P1 | 5 | 10 |
| Canadian | P2 | P1 | P4 | P1 | 5 | 10 |
| United States | P3 | P5 | P3 | P5 | 6 | 4 |
| French | P7 | P3 | P6 | P2 | 3 | 8 |
| German | P5 | P7 | P6 | P5 | 3 | 4 |
| Hungarian | P8 | P15 | P18Spun off | P14Driveshaft | 0 | 0 |
| Turkish | P4 | P3 | P6 | P2 | 3 | 8 |
| Italian | P9 | P10 | P4 | P19Engine | 5 | 0 |
| Chinese | P2 | P1 | P3 | P2 | 6 | 8 |
| Japanese | P6 | P5 | P3 | P1 | 6 | 10 |
| Brazilian | P6 | P4 | P6 | P2 | 3 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Fisichella | Fernando Alonso |
|---|---|---|
| Round 1 | P21 | P1 |
| Round 2 | P1 | P2 |
| Round 3 | P5 | P1 |
| Round 4 | P8 | P2 |
| Round 5 | P6 | P2 |
| Round 6 | P3 | P1 |
| Round 7 | P6 | P1 |
| Round 8 | P4 | P1 |
| Round 9 | P4 | P1 |
| Round 10 | P3 | P5 |
| Round 11 | P6 | P2 |
| Round 12 | P6 | P5 |
| Round 13 | P18 | P14 |
| Round 14 | P6 | P2 |
| Round 15 | P4 | P19 |
| Round 16 | P3 | P2 |
| Round 17 | P3 | P1 |
| Round 18 | P6 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.