05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
NickHeidfeld
FernandoAlonso
2RACE HEAD-TO-HEAD16
2QUALIFYING HEAD-TO-HEAD16
P9CHAMPIONSHIP POSITIONP1
23CHAMPIONSHIP POINTS134
1PODIUMS14
0WINS7
10.2AVERAGE GRID4.3
10.1AVERAGE FINISH3.6
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Heidfeld Q | Alonso Q | Heidfeld race | Alonso race | Heidfeld pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P10 | P4 | P12 | P1 | 0 | 10 |
| Malaysian | P15 | P8 | P15Engine | P2 | 0 | 8 |
| Australian | P8 | P3 | P4 | P1 | 5 | 10 |
| San Marino | P15 | P5 | P13 | P2 | 0 | 8 |
| European | P15 | P1 | P10 | P2 | 0 | 8 |
| Spanish | P10 | P1 | P8 | P1 | 1 | 10 |
| Monaco | P15 | P1 | P7 | P1 | 2 | 10 |
| British | P9 | P1 | P7 | P1 | 2 | 10 |
| Canadian | P13 | P1 | P7 | P1 | 2 | 10 |
| United States | P10 | P5 | P17Accident | P5 | 0 | 4 |
| French | P12 | P3 | P8 | P2 | 1 | 8 |
| German | P16 | P7 | P17Brakes | P5 | 0 | 4 |
| Hungarian | P11 | P15 | P3 | P14Driveshaft | 6 | 0 |
| Turkish | P6 | P3 | P14 | P2 | 0 | 8 |
| Italian | P3 | P10 | P8 | P19Engine | 1 | 0 |
| Chinese | P8 | P1 | P7 | P2 | 2 | 8 |
| Japanese | P9 | P5 | P8 | P1 | 1 | 10 |
| Brazilian | P8 | P4 | P17Accident | P2 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nick Heidfeld | Fernando Alonso |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P15 | P2 |
| Round 3 | P4 | P1 |
| Round 4 | P13 | P2 |
| Round 5 | P10 | P2 |
| Round 6 | P8 | P1 |
| Round 7 | P7 | P1 |
| Round 8 | P7 | P1 |
| Round 9 | P7 | P1 |
| Round 10 | P17 | P5 |
| Round 11 | P8 | P2 |
| Round 12 | P17 | P5 |
| Round 13 | P3 | P14 |
| Round 14 | P14 | P2 |
| Round 15 | P8 | P19 |
| Round 16 | P7 | P2 |
| Round 17 | P8 | P1 |
| Round 18 | P17 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.