05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
ChristianKlien
FernandoAlonso
1RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD14
P18CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS134
0PODIUMS14
0WINS7
12.7AVERAGE GRID4.3
14.7AVERAGE FINISH3.6
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Klien Q | Alonso Q | Klien race | Alonso race | Klien pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P8 | P4 | P8 | P1 | 1 | 10 |
| Malaysian | P9 | P8 | P18Hydraulics | P2 | 0 | 8 |
| Australian | P14 | P3 | P19Accident | P1 | 0 | 10 |
| San Marino | P17 | P5 | P19Hydraulics | P2 | 0 | 8 |
| European | P17 | P1 | P19Gearbox | P2 | 0 | 8 |
| Spanish | P15 | P1 | P13 | P1 | 0 | 10 |
| Monaco | P11 | P1 | P18Transmission | P1 | 0 | 10 |
| British | P14 | P1 | P14 | P1 | 0 | 10 |
| Canadian | P12 | P1 | P11 | P1 | 0 | 10 |
| United States | P16 | P5 | P21Accident | P5 | 0 | 4 |
| French | P13 | P3 | P12 | P2 | 0 | 8 |
| German | P12 | P7 | P8 | P5 | 1 | 4 |
| Hungarian | P14 | P15 | P19Spun off | P14Driveshaft | 0 | 0 |
| Turkish | P11 | P3 | P11 | P2 | 0 | 8 |
| Italian | P16 | P10 | P11 | P19Engine | 0 | 0 |
| Chinese | — | P1 | — | P2 | — | 8 |
| Japanese | — | P5 | — | P1 | — | 10 |
| Brazilian | — | P4 | — | P2 | — | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Christian Klien | Fernando Alonso |
|---|---|---|
| Round 1 | P8 | P1 |
| Round 2 | P18 | P2 |
| Round 3 | P19 | P1 |
| Round 4 | P19 | P2 |
| Round 5 | P19 | P2 |
| Round 6 | P13 | P1 |
| Round 7 | P18 | P1 |
| Round 8 | P14 | P1 |
| Round 9 | P11 | P1 |
| Round 10 | P21 | P5 |
| Round 11 | P12 | P2 |
| Round 12 | P8 | P5 |
| Round 13 | P19 | P14 |
| Round 14 | P11 | P2 |
| Round 15 | P11 | P19 |
| Round 16 | — | P2 |
| Round 17 | — | P1 |
| Round 18 | — | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.