05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
FelipeMassa
FernandoAlonso
6RACE HEAD-TO-HEAD12
10QUALIFYING HEAD-TO-HEAD8
P3CHAMPIONSHIP POSITIONP1
80CHAMPIONSHIP POINTS134
7PODIUMS14
2WINS7
6.7AVERAGE GRID4.3
6.2AVERAGE FINISH3.6
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Massa Q | Alonso Q | Massa race | Alonso race | Massa pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P2 | P4 | P9 | P1 | 0 | 10 |
| Malaysian | P16 | P8 | P5 | P2 | 4 | 8 |
| Australian | P16 | P3 | P22Accident | P1 | 0 | 10 |
| San Marino | P4 | P5 | P4 | P2 | 5 | 8 |
| European | P3 | P1 | P3 | P2 | 6 | 8 |
| Spanish | P4 | P1 | P4 | P1 | 5 | 10 |
| Monaco | P21 | P1 | P9 | P1 | 0 | 10 |
| British | P4 | P1 | P5 | P1 | 4 | 10 |
| Canadian | P10 | P1 | P5 | P1 | 4 | 10 |
| United States | P2 | P5 | P2 | P5 | 8 | 4 |
| French | P2 | P3 | P3 | P2 | 6 | 8 |
| German | P3 | P7 | P2 | P5 | 8 | 4 |
| Hungarian | P2 | P15 | P7 | P14Driveshaft | 2 | 0 |
| Turkish | P1 | P3 | P1 | P2 | 10 | 8 |
| Italian | P4 | P10 | P9 | P19Engine | 0 | 0 |
| Chinese | P20 | P1 | P18Collision | P2 | 0 | 8 |
| Japanese | P1 | P5 | P2 | P1 | 8 | 10 |
| Brazilian | P1 | P4 | P1 | P2 | 10 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Felipe Massa | Fernando Alonso |
|---|---|---|
| Round 1 | P9 | P1 |
| Round 2 | P5 | P2 |
| Round 3 | P22 | P1 |
| Round 4 | P4 | P2 |
| Round 5 | P3 | P2 |
| Round 6 | P4 | P1 |
| Round 7 | P9 | P1 |
| Round 8 | P5 | P1 |
| Round 9 | P5 | P1 |
| Round 10 | P2 | P5 |
| Round 11 | P3 | P2 |
| Round 12 | P2 | P5 |
| Round 13 | P7 | P14 |
| Round 14 | P1 | P2 |
| Round 15 | P9 | P19 |
| Round 16 | P18 | P2 |
| Round 17 | P2 | P1 |
| Round 18 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.