05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
TiagoMonteiro
FernandoAlonso
2RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD18
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS134
0PODIUMS14
0WINS7
18.2AVERAGE GRID4.3
15.8AVERAGE FINISH3.6
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Monteiro Q | Alonso Q | Monteiro race | Alonso race | Monteiro pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P19 | P4 | P17 | P1 | 0 | 10 |
| Malaysian | P20 | P8 | P13 | P2 | 0 | 8 |
| Australian | P20 | P3 | P15Mechanical | P1 | 0 | 10 |
| San Marino | P19 | P5 | P16 | P2 | 0 | 8 |
| European | P20 | P1 | P12 | P2 | 0 | 8 |
| Spanish | P18 | P1 | P16 | P1 | 0 | 10 |
| Monaco | P17 | P1 | P15 | P1 | 0 | 10 |
| British | P16 | P1 | P16 | P1 | 0 | 10 |
| Canadian | P19 | P1 | P14 | P1 | 0 | 10 |
| United States | P15 | P5 | P13Accident | P5 | 0 | 4 |
| French | P20 | P3 | P21Mechanical | P2 | 0 | 8 |
| German | P20 | P7 | P22Disqualified | P5 | 0 | 4 |
| Hungarian | P16 | P15 | P9 | P14Driveshaft | 0 | 0 |
| Turkish | P20 | P3 | P22Collision | P2 | 0 | 8 |
| Italian | P20 | P10 | P18Brakes | P19Engine | 0 | 0 |
| Chinese | P18 | P1 | P20Spun off | P2 | 0 | 8 |
| Japanese | P21 | P5 | P16 | P1 | 0 | 10 |
| Brazilian | P22 | P4 | P15 | P2 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Tiago Monteiro | Fernando Alonso |
|---|---|---|
| Round 1 | P17 | P1 |
| Round 2 | P13 | P2 |
| Round 3 | P15 | P1 |
| Round 4 | P16 | P2 |
| Round 5 | P12 | P2 |
| Round 6 | P16 | P1 |
| Round 7 | P15 | P1 |
| Round 8 | P16 | P1 |
| Round 9 | P14 | P1 |
| Round 10 | P13 | P5 |
| Round 11 | P21 | P2 |
| Round 12 | P22 | P5 |
| Round 13 | P9 | P14 |
| Round 14 | P22 | P2 |
| Round 15 | P18 | P19 |
| Round 16 | P20 | P2 |
| Round 17 | P16 | P1 |
| Round 18 | P15 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.