05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
FernandoAlonso
2RACE HEAD-TO-HEAD16
5QUALIFYING HEAD-TO-HEAD13
P5CHAMPIONSHIP POSITIONP1
65CHAMPIONSHIP POINTS134
6PODIUMS14
0WINS7
5.8AVERAGE GRID4.3
8.9AVERAGE FINISH3.6
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Alonso Q | Räikkönen race | Alonso race | Räikkönen pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P22 | P4 | P3 | P1 | 6 | 10 |
| Malaysian | P7 | P8 | P22Accident | P2 | 0 | 8 |
| Australian | P4 | P3 | P2 | P1 | 8 | 10 |
| San Marino | P8 | P5 | P5 | P2 | 4 | 8 |
| European | P5 | P1 | P4 | P2 | 5 | 8 |
| Spanish | P9 | P1 | P5 | P1 | 4 | 10 |
| Monaco | P3 | P1 | P20Heat shield fire | P1 | 0 | 10 |
| British | P2 | P1 | P3 | P1 | 6 | 10 |
| Canadian | P3 | P1 | P3 | P1 | 6 | 10 |
| United States | P9 | P5 | P16Accident | P5 | 0 | 4 |
| French | P6 | P3 | P5 | P2 | 4 | 8 |
| German | P1 | P7 | P3 | P5 | 6 | 4 |
| Hungarian | P1 | P15 | P15Collision | P14Driveshaft | 0 | 0 |
| Turkish | P8 | P3 | P21Collision | P2 | 0 | 8 |
| Italian | P1 | P10 | P2 | P19Engine | 8 | 0 |
| Chinese | P5 | P1 | P21Throttle | P2 | 0 | 8 |
| Japanese | P11 | P5 | P5 | P1 | 4 | 10 |
| Brazilian | P2 | P4 | P5 | P2 | 4 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Fernando Alonso |
|---|---|---|
| Round 1 | P3 | P1 |
| Round 2 | P22 | P2 |
| Round 3 | P2 | P1 |
| Round 4 | P5 | P2 |
| Round 5 | P4 | P2 |
| Round 6 | P5 | P1 |
| Round 7 | P20 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P3 | P1 |
| Round 10 | P16 | P5 |
| Round 11 | P5 | P2 |
| Round 12 | P3 | P5 |
| Round 13 | P15 | P14 |
| Round 14 | P21 | P2 |
| Round 15 | P2 | P19 |
| Round 16 | P21 | P2 |
| Round 17 | P5 | P1 |
| Round 18 | P5 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.