05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
RalfSchumacher
FernandoAlonso
2RACE HEAD-TO-HEAD16
2QUALIFYING HEAD-TO-HEAD16
P10CHAMPIONSHIP POSITIONP1
20CHAMPIONSHIP POINTS134
1PODIUMS14
0WINS7
9.9AVERAGE GRID4.3
11.6AVERAGE FINISH3.6
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alonso Q | Schumacher race | Alonso race | Schumacher pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P17 | P4 | P14 | P1 | 0 | 10 |
| Malaysian | P10 | P8 | P8 | P2 | 1 | 8 |
| Australian | P6 | P3 | P3 | P1 | 6 | 10 |
| San Marino | P6 | P5 | P9 | P2 | 0 | 8 |
| European | P11 | P1 | P14Engine | P2 | 0 | 8 |
| Spanish | P6 | P1 | P20Electronics | P1 | 0 | 10 |
| Monaco | P10 | P1 | P8 | P1 | 1 | 10 |
| British | P7 | P1 | P21Accident | P1 | 0 | 10 |
| Canadian | P14 | P1 | P17Retired | P1 | 0 | 10 |
| United States | P8 | P5 | P10 | P5 | 0 | 4 |
| French | P5 | P3 | P4 | P2 | 5 | 8 |
| German | P8 | P7 | P9 | P5 | 0 | 4 |
| Hungarian | P7 | P15 | P6 | P14Driveshaft | 3 | 0 |
| Turkish | P5 | P3 | P7 | P2 | 2 | 8 |
| Italian | P13 | P10 | P15 | P19Engine | 0 | 0 |
| Chinese | P16 | P1 | P17Oil pressure | P2 | 0 | 8 |
| Japanese | P3 | P5 | P7 | P1 | 2 | 10 |
| Brazilian | P7 | P4 | P20Suspension | P2 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ralf Schumacher | Fernando Alonso |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P8 | P2 |
| Round 3 | P3 | P1 |
| Round 4 | P9 | P2 |
| Round 5 | P14 | P2 |
| Round 6 | P20 | P1 |
| Round 7 | P8 | P1 |
| Round 8 | P21 | P1 |
| Round 9 | P17 | P1 |
| Round 10 | P10 | P5 |
| Round 11 | P4 | P2 |
| Round 12 | P9 | P5 |
| Round 13 | P6 | P14 |
| Round 14 | P7 | P2 |
| Round 15 | P15 | P19 |
| Round 16 | P17 | P2 |
| Round 17 | P7 | P1 |
| Round 18 | P20 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.