05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
ScottSpeed
FernandoAlonso
2RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD18
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS134
0PODIUMS14
0WINS7
16.2AVERAGE GRID4.3
13.8AVERAGE FINISH3.6
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Speed Q | Alonso Q | Speed race | Alonso race | Speed pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P16 | P4 | P13 | P1 | 0 | 10 |
| Malaysian | P17 | P8 | P16Clutch | P2 | 0 | 8 |
| Australian | P19 | P3 | P9 | P1 | 0 | 10 |
| San Marino | P18 | P5 | P15 | P2 | 0 | 8 |
| European | P19 | P1 | P11 | P2 | 0 | 8 |
| Spanish | P17 | P1 | P19Engine | P1 | 0 | 10 |
| Monaco | P18 | P1 | P13 | P1 | 0 | 10 |
| British | P15 | P1 | P20Accident | P1 | 0 | 10 |
| Canadian | P18 | P1 | P10 | P1 | 0 | 10 |
| United States | P13 | P5 | P20Accident | P5 | 0 | 4 |
| French | P15 | P3 | P10 | P2 | 0 | 8 |
| German | P22 | P7 | P12 | P5 | 0 | 4 |
| Hungarian | P19 | P15 | P11 | P14Driveshaft | 0 | 0 |
| Turkish | P18 | P3 | P13 | P2 | 0 | 8 |
| Italian | P15 | P10 | P13 | P19Engine | 0 | 0 |
| Chinese | P11 | P1 | P14 | P2 | 0 | 8 |
| Japanese | P19 | P5 | P18Steering | P1 | 0 | 10 |
| Brazilian | P17 | P4 | P11 | P2 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Scott Speed | Fernando Alonso |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P16 | P2 |
| Round 3 | P9 | P1 |
| Round 4 | P15 | P2 |
| Round 5 | P11 | P2 |
| Round 6 | P19 | P1 |
| Round 7 | P13 | P1 |
| Round 8 | P20 | P1 |
| Round 9 | P10 | P1 |
| Round 10 | P20 | P5 |
| Round 11 | P10 | P2 |
| Round 12 | P12 | P5 |
| Round 13 | P11 | P14 |
| Round 14 | P13 | P2 |
| Round 15 | P13 | P19 |
| Round 16 | P14 | P2 |
| Round 17 | P18 | P1 |
| Round 18 | P11 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.