05 / 2006 / DRIVER COMPARE
Two sides of a season.
Explore 2006 Formula 1 driver comparison, results and season statistics.
MarkWebber
FernandoAlonso
1RACE HEAD-TO-HEAD17
2QUALIFYING HEAD-TO-HEAD16
P14CHAMPIONSHIP POSITIONP1
7CHAMPIONSHIP POINTS134
0PODIUMS14
0WINS7
11AVERAGE GRID4.3
15.1AVERAGE FINISH3.6
11DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Alonso Q | Webber race | Alonso race | Webber pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P7 | P4 | P6 | P1 | 3 | 10 |
| Malaysian | P5 | P8 | P19Hydraulics | P2 | 0 | 8 |
| Australian | P7 | P3 | P18Transmission | P1 | 0 | 10 |
| San Marino | P10 | P5 | P6 | P2 | 3 | 8 |
| European | P10 | P1 | P20Hydraulics | P2 | 0 | 8 |
| Spanish | P11 | P1 | P9 | P1 | 0 | 10 |
| Monaco | P2 | P1 | P21Exhaust | P1 | 0 | 10 |
| British | P17 | P1 | P22Accident | P1 | 0 | 10 |
| Canadian | P17 | P1 | P12 | P1 | 0 | 10 |
| United States | P12 | P5 | P19Accident | P5 | 0 | 4 |
| French | P11 | P3 | P18Wheel rim | P2 | 0 | 8 |
| German | P11 | P7 | P13Water leak | P5 | 0 | 4 |
| Hungarian | P6 | P15 | P20Accident | P14Driveshaft | 0 | 0 |
| Turkish | P10 | P3 | P10 | P2 | 0 | 8 |
| Italian | P19 | P10 | P10 | P19Engine | 0 | 0 |
| Chinese | P14 | P1 | P8 | P2 | 1 | 8 |
| Japanese | P14 | P5 | P19Accident | P1 | 0 | 10 |
| Brazilian | P11 | P4 | P21Collision | P2 | 0 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Fernando Alonso |
|---|---|---|
| Round 1 | P6 | P1 |
| Round 2 | P19 | P2 |
| Round 3 | P18 | P1 |
| Round 4 | P6 | P2 |
| Round 5 | P20 | P2 |
| Round 6 | P9 | P1 |
| Round 7 | P21 | P1 |
| Round 8 | P22 | P1 |
| Round 9 | P12 | P1 |
| Round 10 | P19 | P5 |
| Round 11 | P18 | P2 |
| Round 12 | P13 | P5 |
| Round 13 | P20 | P14 |
| Round 14 | P10 | P2 |
| Round 15 | P10 | P19 |
| Round 16 | P8 | P2 |
| Round 17 | P19 | P1 |
| Round 18 | P21 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.