05 / 2020 / DRIVER COMPARE
Two sides of a season.
Explore 2020 Formula 1 driver comparison, results and season statistics.
LewisHamilton
ValtteriBottas
12RACE HEAD-TO-HEAD4
11QUALIFYING HEAD-TO-HEAD5
P1CHAMPIONSHIP POSITIONP2
347CHAMPIONSHIP POINTS223
14PODIUMS11
11WINS2
1.9AVERAGE GRID2.3
1.9AVERAGE FINISH5.2
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Bottas Q | Hamilton race | Bottas race | Hamilton pts | Bottas pts |
|---|---|---|---|---|---|---|
| Austrian | P2 | P1 | P4 | P1 | 12 | 25 |
| Styrian | P1 | P4 | P1 | P2 | 25 | 18 |
| Hungarian | P1 | P2 | P1 | P3 | 26 | 15 |
| British | P1 | P2 | P1 | P11 | 25 | 0 |
| 70th Anniversary | P2 | P1 | P2 | P3 | 19 | 15 |
| Spanish | P1 | P2 | P1 | P3 | 25 | 16 |
| Belgian | P1 | P2 | P1 | P2 | 25 | 18 |
| Italian | P1 | P2 | P7 | P5 | 7 | 10 |
| Tuscan | P1 | P2 | P1 | P2 | 26 | 18 |
| Russian | P1 | P3 | P3 | P1 | 15 | 26 |
| Eifel | P2 | P1 | P1 | P19Power Unit | 25 | 0 |
| Portuguese | P1 | P2 | P1 | P2 | 26 | 18 |
| Emilia Romagna | P2 | P1 | P1 | P2 | 26 | 18 |
| Turkish | P6 | P9 | P1 | P14 | 25 | 0 |
| Bahrain | P1 | P2 | P1 | P8 | 25 | 4 |
| Sakhir | — | P1 | — | P8 | — | 4 |
| Abu Dhabi | P3 | P2 | P3 | P2 | 15 | 18 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Valtteri Bottas |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P1 | P2 |
| Round 3 | P1 | P3 |
| Round 4 | P1 | P11 |
| Round 5 | P2 | P3 |
| Round 6 | P1 | P3 |
| Round 7 | P1 | P2 |
| Round 8 | P7 | P5 |
| Round 9 | P1 | P2 |
| Round 10 | P3 | P1 |
| Round 11 | P1 | P19 |
| Round 12 | P1 | P2 |
| Round 13 | P1 | P2 |
| Round 14 | P1 | P14 |
| Round 15 | P1 | P8 |
| Round 16 | — | P8 |
| Round 17 | P3 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.