05 / 2020 / DRIVER COMPARE
Two sides of a season.
Explore 2020 Formula 1 driver comparison, results and season statistics.
AntonioGiovinazzi
LewisHamilton
0RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD16
P17CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS347
0PODIUMS14
0WINS11
16.8AVERAGE GRID1.9
14.6AVERAGE FINISH1.9
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Giovinazzi Q | Hamilton Q | Giovinazzi race | Hamilton race | Giovinazzi pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Austrian | P18 | P2 | P9 | P4 | 2 | 12 |
| Styrian | P19 | P1 | P14 | P1 | 0 | 25 |
| Hungarian | P19 | P1 | P17 | P1 | 0 | 26 |
| British | P17 | P1 | P14 | P1 | 0 | 25 |
| 70th Anniversary | P19 | P2 | P17 | P2 | 0 | 19 |
| Spanish | P20 | P1 | P16 | P1 | 0 | 25 |
| Belgian | P18 | P1 | P18Accident | P1 | 0 | 25 |
| Italian | P18 | P1 | P16 | P7 | 0 | 7 |
| Tuscan | P17 | P1 | P17Collision | P1 | 0 | 26 |
| Russian | P17 | P1 | P11 | P3 | 0 | 15 |
| Eifel | P14 | P2 | P10 | P1 | 1 | 25 |
| Portuguese | P17 | P1 | P15 | P1 | 0 | 26 |
| Emilia Romagna | P20 | P2 | P10 | P1 | 1 | 26 |
| Turkish | P10 | P6 | P20Gearbox | P1 | 0 | 25 |
| Bahrain | P16 | P1 | P16 | P1 | 0 | 25 |
| Sakhir | P14 | — | P13 | — | 0 | — |
| Abu Dhabi | P14 | P3 | P16 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Antonio Giovinazzi | Lewis Hamilton |
|---|---|---|
| Round 1 | P9 | P4 |
| Round 2 | P14 | P1 |
| Round 3 | P17 | P1 |
| Round 4 | P14 | P1 |
| Round 5 | P17 | P2 |
| Round 6 | P16 | P1 |
| Round 7 | P18 | P1 |
| Round 8 | P16 | P7 |
| Round 9 | P17 | P1 |
| Round 10 | P11 | P3 |
| Round 11 | P10 | P1 |
| Round 12 | P15 | P1 |
| Round 13 | P10 | P1 |
| Round 14 | P20 | P1 |
| Round 15 | P16 | P1 |
| Round 16 | P13 | — |
| Round 17 | P16 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.