05 / 2020 / DRIVER COMPARE
Two sides of a season.
Explore 2020 Formula 1 driver comparison, results and season statistics.
NicholasLatifi
LewisHamilton
0RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD16
P21CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS347
0PODIUMS14
0WINS11
18.6AVERAGE GRID1.9
15.8AVERAGE FINISH1.9
3DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Latifi Q | Hamilton Q | Latifi race | Hamilton race | Latifi pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Austrian | P20 | P2 | P11 | P4 | 0 | 12 |
| Styrian | P18 | P1 | P17 | P1 | 0 | 25 |
| Hungarian | P15 | P1 | P19 | P1 | 0 | 26 |
| British | P20 | P1 | P15 | P1 | 0 | 25 |
| 70th Anniversary | P18 | P2 | P19 | P2 | 0 | 19 |
| Spanish | P19 | P1 | P18 | P1 | 0 | 25 |
| Belgian | P19 | P1 | P16 | P1 | 0 | 25 |
| Italian | P20 | P1 | P11 | P7 | 0 | 7 |
| Tuscan | P19 | P1 | P15Collision | P1 | 0 | 26 |
| Russian | P19 | P1 | P16 | P3 | 0 | 15 |
| Eifel | P18 | P2 | P14 | P1 | 0 | 25 |
| Portuguese | P20 | P1 | P18 | P1 | 0 | 26 |
| Emilia Romagna | P19 | P2 | P11 | P1 | 0 | 26 |
| Turkish | P20 | P6 | P19Collision damage | P1 | 0 | 25 |
| Bahrain | P20 | P1 | P14 | P1 | 0 | 25 |
| Sakhir | P17 | — | P18Engine | — | 0 | — |
| Abu Dhabi | P20 | P3 | P17 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Nicholas Latifi | Lewis Hamilton |
|---|---|---|
| Round 1 | P11 | P4 |
| Round 2 | P17 | P1 |
| Round 3 | P19 | P1 |
| Round 4 | P15 | P1 |
| Round 5 | P19 | P2 |
| Round 6 | P18 | P1 |
| Round 7 | P16 | P1 |
| Round 8 | P11 | P7 |
| Round 9 | P15 | P1 |
| Round 10 | P16 | P3 |
| Round 11 | P14 | P1 |
| Round 12 | P18 | P1 |
| Round 13 | P11 | P1 |
| Round 14 | P19 | P1 |
| Round 15 | P14 | P1 |
| Round 16 | P18 | — |
| Round 17 | P17 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.