05 / 2020 / DRIVER COMPARE
Two sides of a season.
Explore 2020 Formula 1 driver comparison, results and season statistics.
SergioPérez
LewisHamilton
0RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD13
P4CHAMPIONSHIP POSITIONP1
125CHAMPIONSHIP POINTS347
2PODIUMS14
1WINS11
7.4AVERAGE GRID1.9
7.4AVERAGE FINISH1.9
2DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pérez Q | Hamilton Q | Pérez race | Hamilton race | Pérez pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Austrian | P6 | P2 | P6 | P4 | 8 | 12 |
| Styrian | P17 | P1 | P6 | P1 | 8 | 25 |
| Hungarian | P4 | P1 | P7 | P1 | 6 | 26 |
| British | — | P1 | — | P1 | — | 25 |
| 70th Anniversary | — | P2 | — | P2 | — | 19 |
| Spanish | P4 | P1 | P5 | P1 | 10 | 25 |
| Belgian | P8 | P1 | P10 | P1 | 1 | 25 |
| Italian | P4 | P1 | P10 | P7 | 1 | 7 |
| Tuscan | P6 | P1 | P5 | P1 | 10 | 26 |
| Russian | P4 | P1 | P4 | P3 | 12 | 15 |
| Eifel | P9 | P2 | P4 | P1 | 12 | 25 |
| Portuguese | P5 | P1 | P7 | P1 | 6 | 26 |
| Emilia Romagna | P11 | P2 | P6 | P1 | 8 | 26 |
| Turkish | P3 | P6 | P2 | P1 | 18 | 25 |
| Bahrain | P5 | P1 | P18Engine | P1 | 0 | 25 |
| Sakhir | P5 | — | P1 | — | 25 | — |
| Abu Dhabi | P15 | P3 | P20Transmission | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sergio Pérez | Lewis Hamilton |
|---|---|---|
| Round 1 | P6 | P4 |
| Round 2 | P6 | P1 |
| Round 3 | P7 | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P2 |
| Round 6 | P5 | P1 |
| Round 7 | P10 | P1 |
| Round 8 | P10 | P7 |
| Round 9 | P5 | P1 |
| Round 10 | P4 | P3 |
| Round 11 | P4 | P1 |
| Round 12 | P7 | P1 |
| Round 13 | P6 | P1 |
| Round 14 | P2 | P1 |
| Round 15 | P18 | P1 |
| Round 16 | P1 | — |
| Round 17 | P20 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.