05 / 2020 / DRIVER COMPARE
Two sides of a season.
Explore 2020 Formula 1 driver comparison, results and season statistics.
LanceStroll
LewisHamilton
1RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD14
P11CHAMPIONSHIP POSITIONP1
75CHAMPIONSHIP POINTS347
2PODIUMS14
0WINS11
8.4AVERAGE GRID1.9
10.4AVERAGE FINISH1.9
5DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Stroll Q | Hamilton Q | Stroll race | Hamilton race | Stroll pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Austrian | P9 | P2 | P18Engine | P4 | 0 | 12 |
| Styrian | P13 | P1 | P7 | P1 | 6 | 25 |
| Hungarian | P3 | P1 | P4 | P1 | 12 | 26 |
| British | P6 | P1 | P9 | P1 | 2 | 25 |
| 70th Anniversary | P6 | P2 | P6 | P2 | 8 | 19 |
| Spanish | P5 | P1 | P4 | P1 | 12 | 25 |
| Belgian | P9 | P1 | P9 | P1 | 2 | 25 |
| Italian | P8 | P1 | P3 | P7 | 15 | 7 |
| Tuscan | P7 | P1 | P13Puncture | P1 | 0 | 26 |
| Russian | P13 | P1 | P20Collision | P3 | 0 | 15 |
| Eifel | — | P2 | — | P1 | — | 25 |
| Portuguese | P12 | P1 | P20Collision damage | P1 | 0 | 26 |
| Emilia Romagna | P15 | P2 | P13 | P1 | 0 | 26 |
| Turkish | P1 | P6 | P9 | P1 | 2 | 25 |
| Bahrain | P13 | P1 | P19Collision | P1 | 0 | 25 |
| Sakhir | P10 | — | P3 | — | 15 | — |
| Abu Dhabi | P8 | P3 | P10 | P3 | 1 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lance Stroll | Lewis Hamilton |
|---|---|---|
| Round 1 | P18 | P4 |
| Round 2 | P7 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P9 | P1 |
| Round 5 | P6 | P2 |
| Round 6 | P4 | P1 |
| Round 7 | P9 | P1 |
| Round 8 | P3 | P7 |
| Round 9 | P13 | P1 |
| Round 10 | P20 | P3 |
| Round 11 | — | P1 |
| Round 12 | P20 | P1 |
| Round 13 | P13 | P1 |
| Round 14 | P9 | P1 |
| Round 15 | P19 | P1 |
| Round 16 | P3 | — |
| Round 17 | P10 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.