05 / 2025 / DRIVER COMPARE
Two sides of a season.
Explore 2025 Formula 1 driver comparison, results and season statistics.
FrancoColapinto
LandoNorris
2RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD18
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS423
0PODIUMS18
0WINS7
16.2AVERAGE GRID3
15.8AVERAGE FINISH3.6
0DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Colapinto Q | Norris Q | Colapinto race | Norris race | Colapinto pts | Norris pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 25 |
| Chinese | — | P3 | — | P2 | — | 18 |
| Japanese | — | P2 | — | P2 | — | 18 |
| Bahrain | — | P6 | — | P3 | — | 15 |
| Saudi Arabian | — | P10 | — | P4 | — | 12 |
| Miami | — | P2 | — | P2 | — | 18 |
| Emilia Romagna | P15 | P4 | P16 | P2 | 0 | 18 |
| Monaco | P20 | P1 | P13 | P1 | 0 | 25 |
| Spanish | P19 | P2 | P15 | P2 | 0 | 18 |
| Canadian | P12 | P7 | P13 | P18Retired | 0 | 0 |
| Austrian | P14 | P1 | P15 | P1 | 0 | 25 |
| British | P20 | P3 | P20Did not start | P1 | 0 | 25 |
| Belgian | P17 | P1 | P19 | P2 | 0 | 18 |
| Hungarian | P14 | P3 | P18 | P1 | 0 | 25 |
| Dutch | P16 | P2 | P11 | P18Retired | 0 | 0 |
| Italian | P18 | P2 | P17 | P2 | 0 | 18 |
| Azerbaijan | P16 | P7 | P19 | P7 | 0 | 6 |
| Singapore | P16 | P5 | P16 | P3 | 0 | 15 |
| United States | P15 | P2 | P17 | P2 | 0 | 18 |
| Mexico City | P20 | P1 | P16 | P1 | 0 | 25 |
| São Paulo | P18 | P1 | P15 | P1 | 0 | 25 |
| Las Vegas | P15 | P1 | P15 | P19Disqualified | 0 | 0 |
| Qatar | P20 | P2 | P14 | P4 | 0 | 12 |
| Abu Dhabi | P20 | P2 | P20 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Franco Colapinto | Lando Norris |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P2 |
| Round 3 | — | P2 |
| Round 4 | — | P3 |
| Round 5 | — | P4 |
| Round 6 | — | P2 |
| Round 7 | P16 | P2 |
| Round 8 | P13 | P1 |
| Round 9 | P15 | P2 |
| Round 10 | P13 | P18 |
| Round 11 | P15 | P1 |
| Round 12 | P20 | P1 |
| Round 13 | P19 | P2 |
| Round 14 | P18 | P1 |
| Round 15 | P11 | P18 |
| Round 16 | P17 | P2 |
| Round 17 | P19 | P7 |
| Round 18 | P16 | P3 |
| Round 19 | P17 | P2 |
| Round 20 | P16 | P1 |
| Round 21 | P15 | P1 |
| Round 22 | P15 | P19 |
| Round 23 | P14 | P4 |
| Round 24 | P20 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.