05 / 2025 / DRIVER COMPARE
Two sides of a season.
Explore 2025 Formula 1 driver comparison, results and season statistics.
MaxVerstappen
LandoNorris
11RACE HEAD-TO-HEAD12
11QUALIFYING HEAD-TO-HEAD13
P2CHAMPIONSHIP POSITIONP1
421CHAMPIONSHIP POINTS423
15PODIUMS18
8WINS7
3.6AVERAGE GRID3
3.7AVERAGE FINISH3.6
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Verstappen Q | Norris Q | Verstappen race | Norris race | Verstappen pts | Norris pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P2 | P1 | 18 | 25 |
| Chinese | P4 | P3 | P4 | P2 | 12 | 18 |
| Japanese | P1 | P2 | P1 | P2 | 25 | 18 |
| Bahrain | P7 | P6 | P6 | P3 | 8 | 15 |
| Saudi Arabian | P1 | P10 | P2 | P4 | 18 | 12 |
| Miami | P1 | P2 | P4 | P2 | 12 | 18 |
| Emilia Romagna | P2 | P4 | P1 | P2 | 25 | 18 |
| Monaco | P5 | P1 | P4 | P1 | 12 | 25 |
| Spanish | P3 | P2 | P10 | P2 | 1 | 18 |
| Canadian | P2 | P7 | P2 | P18Retired | 18 | 0 |
| Austrian | P7 | P1 | P18Retired | P1 | 0 | 25 |
| British | P1 | P3 | P5 | P1 | 10 | 25 |
| Belgian | P4 | P1 | P4 | P2 | 12 | 18 |
| Hungarian | P8 | P3 | P9 | P1 | 2 | 25 |
| Dutch | P3 | P2 | P2 | P18Retired | 18 | 0 |
| Italian | P1 | P2 | P1 | P2 | 25 | 18 |
| Azerbaijan | P1 | P7 | P1 | P7 | 25 | 6 |
| Singapore | P2 | P5 | P2 | P3 | 18 | 15 |
| United States | P1 | P2 | P1 | P2 | 25 | 18 |
| Mexico City | P5 | P1 | P3 | P1 | 15 | 25 |
| São Paulo | P16 | P1 | P3 | P1 | 15 | 25 |
| Las Vegas | P2 | P1 | P1 | P19Disqualified | 25 | 0 |
| Qatar | P3 | P2 | P1 | P4 | 25 | 12 |
| Abu Dhabi | P1 | P2 | P1 | P3 | 25 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Max Verstappen | Lando Norris |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P4 | P2 |
| Round 3 | P1 | P2 |
| Round 4 | P6 | P3 |
| Round 5 | P2 | P4 |
| Round 6 | P4 | P2 |
| Round 7 | P1 | P2 |
| Round 8 | P4 | P1 |
| Round 9 | P10 | P2 |
| Round 10 | P2 | P18 |
| Round 11 | P18 | P1 |
| Round 12 | P5 | P1 |
| Round 13 | P4 | P2 |
| Round 14 | P9 | P1 |
| Round 15 | P2 | P18 |
| Round 16 | P1 | P2 |
| Round 17 | P1 | P7 |
| Round 18 | P2 | P3 |
| Round 19 | P1 | P2 |
| Round 20 | P3 | P1 |
| Round 21 | P3 | P1 |
| Round 22 | P1 | P19 |
| Round 23 | P1 | P4 |
| Round 24 | P1 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.