05 / 2025 / DRIVER COMPARE
Two sides of a season.
Explore 2025 Formula 1 driver comparison, results and season statistics.
LandoNorris
MaxVerstappen
12RACE HEAD-TO-HEAD11
13QUALIFYING HEAD-TO-HEAD11
P1CHAMPIONSHIP POSITIONP2
423CHAMPIONSHIP POINTS421
18PODIUMS15
7WINS8
3AVERAGE GRID3.6
3.6AVERAGE FINISH3.7
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Norris Q | Verstappen Q | Norris race | Verstappen race | Norris pts | Verstappen pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P3 | P1 | P2 | 25 | 18 |
| Chinese | P3 | P4 | P2 | P4 | 18 | 12 |
| Japanese | P2 | P1 | P2 | P1 | 18 | 25 |
| Bahrain | P6 | P7 | P3 | P6 | 15 | 8 |
| Saudi Arabian | P10 | P1 | P4 | P2 | 12 | 18 |
| Miami | P2 | P1 | P2 | P4 | 18 | 12 |
| Emilia Romagna | P4 | P2 | P2 | P1 | 18 | 25 |
| Monaco | P1 | P5 | P1 | P4 | 25 | 12 |
| Spanish | P2 | P3 | P2 | P10 | 18 | 1 |
| Canadian | P7 | P2 | P18Retired | P2 | 0 | 18 |
| Austrian | P1 | P7 | P1 | P18Retired | 25 | 0 |
| British | P3 | P1 | P1 | P5 | 25 | 10 |
| Belgian | P1 | P4 | P2 | P4 | 18 | 12 |
| Hungarian | P3 | P8 | P1 | P9 | 25 | 2 |
| Dutch | P2 | P3 | P18Retired | P2 | 0 | 18 |
| Italian | P2 | P1 | P2 | P1 | 18 | 25 |
| Azerbaijan | P7 | P1 | P7 | P1 | 6 | 25 |
| Singapore | P5 | P2 | P3 | P2 | 15 | 18 |
| United States | P2 | P1 | P2 | P1 | 18 | 25 |
| Mexico City | P1 | P5 | P1 | P3 | 25 | 15 |
| São Paulo | P1 | P16 | P1 | P3 | 25 | 15 |
| Las Vegas | P1 | P2 | P19Disqualified | P1 | 0 | 25 |
| Qatar | P2 | P3 | P4 | P1 | 12 | 25 |
| Abu Dhabi | P2 | P1 | P3 | P1 | 15 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lando Norris | Max Verstappen |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P2 | P4 |
| Round 3 | P2 | P1 |
| Round 4 | P3 | P6 |
| Round 5 | P4 | P2 |
| Round 6 | P2 | P4 |
| Round 7 | P2 | P1 |
| Round 8 | P1 | P4 |
| Round 9 | P2 | P10 |
| Round 10 | P18 | P2 |
| Round 11 | P1 | P18 |
| Round 12 | P1 | P5 |
| Round 13 | P2 | P4 |
| Round 14 | P1 | P9 |
| Round 15 | P18 | P2 |
| Round 16 | P2 | P1 |
| Round 17 | P7 | P1 |
| Round 18 | P3 | P2 |
| Round 19 | P2 | P1 |
| Round 20 | P1 | P3 |
| Round 21 | P1 | P3 |
| Round 22 | P19 | P1 |
| Round 23 | P4 | P1 |
| Round 24 | P3 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.