05 / 2025 / DRIVER COMPARE
Two sides of a season.
Explore 2025 Formula 1 driver comparison, results and season statistics.
EstebanOcon
LandoNorris
2RACE HEAD-TO-HEAD21
0QUALIFYING HEAD-TO-HEAD24
P15CHAMPIONSHIP POSITIONP1
38CHAMPIONSHIP POINTS423
0PODIUMS18
0WINS7
15AVERAGE GRID3
12.5AVERAGE FINISH3.6
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Ocon Q | Norris Q | Ocon race | Norris race | Ocon pts | Norris pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P13 | P1 | 0 | 25 |
| Chinese | P11 | P3 | P5 | P2 | 10 | 18 |
| Japanese | P18 | P2 | P18 | P2 | 0 | 18 |
| Bahrain | P14 | P6 | P8 | P3 | 4 | 15 |
| Saudi Arabian | P19 | P10 | P14 | P4 | 0 | 12 |
| Miami | P9 | P2 | P12 | P2 | 0 | 18 |
| Emilia Romagna | P18 | P4 | P20Retired | P2 | 0 | 18 |
| Monaco | P8 | P1 | P7 | P1 | 6 | 25 |
| Spanish | P17 | P2 | P16 | P2 | 0 | 18 |
| Canadian | P15 | P7 | P9 | P18Retired | 2 | 0 |
| Austrian | P17 | P1 | P10 | P1 | 1 | 25 |
| British | P15 | P3 | P13 | P1 | 0 | 25 |
| Belgian | P11 | P1 | P15 | P2 | 0 | 18 |
| Hungarian | P18 | P3 | P16 | P1 | 0 | 25 |
| Dutch | P18 | P2 | P10 | P18Retired | 1 | 0 |
| Italian | P15 | P2 | P15 | P2 | 0 | 18 |
| Azerbaijan | P20 | P7 | P14 | P7 | 0 | 6 |
| Singapore | P17 | P5 | P18 | P3 | 0 | 15 |
| United States | P17 | P2 | P15 | P2 | 0 | 18 |
| Mexico City | P12 | P1 | P9 | P1 | 2 | 25 |
| São Paulo | P17 | P1 | P12 | P1 | 0 | 25 |
| Las Vegas | P13 | P1 | P9 | P19Disqualified | 2 | 0 |
| Qatar | P17 | P2 | P15 | P4 | 0 | 12 |
| Abu Dhabi | P8 | P2 | P7 | P3 | 6 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Esteban Ocon | Lando Norris |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P5 | P2 |
| Round 3 | P18 | P2 |
| Round 4 | P8 | P3 |
| Round 5 | P14 | P4 |
| Round 6 | P12 | P2 |
| Round 7 | P20 | P2 |
| Round 8 | P7 | P1 |
| Round 9 | P16 | P2 |
| Round 10 | P9 | P18 |
| Round 11 | P10 | P1 |
| Round 12 | P13 | P1 |
| Round 13 | P15 | P2 |
| Round 14 | P16 | P1 |
| Round 15 | P10 | P18 |
| Round 16 | P15 | P2 |
| Round 17 | P14 | P7 |
| Round 18 | P18 | P3 |
| Round 19 | P15 | P2 |
| Round 20 | P9 | P1 |
| Round 21 | P12 | P1 |
| Round 22 | P9 | P19 |
| Round 23 | P15 | P4 |
| Round 24 | P7 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.