05 / 2025 / DRIVER COMPARE
Two sides of a season.
Explore 2025 Formula 1 driver comparison, results and season statistics.
YukiTsunoda
LandoNorris
3RACE HEAD-TO-HEAD20
2QUALIFYING HEAD-TO-HEAD22
P17CHAMPIONSHIP POSITIONP1
33CHAMPIONSHIP POINTS423
0PODIUMS18
0WINS7
12.8AVERAGE GRID3
12.6AVERAGE FINISH3.6
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Tsunoda Q | Norris Q | Tsunoda race | Norris race | Tsunoda pts | Norris pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P1 | P12 | P1 | 0 | 25 |
| Chinese | P9 | P3 | P16 | P2 | 0 | 18 |
| Japanese | P15 | P2 | P12 | P2 | 0 | 18 |
| Bahrain | P10 | P6 | P9 | P3 | 2 | 15 |
| Saudi Arabian | P8 | P10 | P19Retired | P4 | 0 | 12 |
| Miami | P10 | P2 | P10 | P2 | 1 | 18 |
| Emilia Romagna | P20 | P4 | P10 | P2 | 1 | 18 |
| Monaco | P12 | P1 | P17 | P1 | 0 | 25 |
| Spanish | P20 | P2 | P13 | P2 | 0 | 18 |
| Canadian | P11 | P7 | P12 | P18Retired | 0 | 0 |
| Austrian | P18 | P1 | P16 | P1 | 0 | 25 |
| British | P12 | P3 | P15 | P1 | 0 | 25 |
| Belgian | P7 | P1 | P13 | P2 | 0 | 18 |
| Hungarian | P16 | P3 | P17 | P1 | 0 | 25 |
| Dutch | P12 | P2 | P9 | P18Retired | 2 | 0 |
| Italian | P10 | P2 | P13 | P2 | 0 | 18 |
| Azerbaijan | P6 | P7 | P6 | P7 | 8 | 6 |
| Singapore | P13 | P5 | P12 | P3 | 0 | 15 |
| United States | P13 | P2 | P7 | P2 | 6 | 18 |
| Mexico City | P11 | P1 | P11 | P1 | 0 | 25 |
| São Paulo | P19 | P1 | P17 | P1 | 0 | 25 |
| Las Vegas | P19 | P1 | P12 | P19Disqualified | 0 | 0 |
| Qatar | P16 | P2 | P10 | P4 | 1 | 12 |
| Abu Dhabi | P10 | P2 | P14 | P3 | 0 | 15 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Yuki Tsunoda | Lando Norris |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P16 | P2 |
| Round 3 | P12 | P2 |
| Round 4 | P9 | P3 |
| Round 5 | P19 | P4 |
| Round 6 | P10 | P2 |
| Round 7 | P10 | P2 |
| Round 8 | P17 | P1 |
| Round 9 | P13 | P2 |
| Round 10 | P12 | P18 |
| Round 11 | P16 | P1 |
| Round 12 | P15 | P1 |
| Round 13 | P13 | P2 |
| Round 14 | P17 | P1 |
| Round 15 | P9 | P18 |
| Round 16 | P13 | P2 |
| Round 17 | P6 | P7 |
| Round 18 | P12 | P3 |
| Round 19 | P7 | P2 |
| Round 20 | P11 | P1 |
| Round 21 | P17 | P1 |
| Round 22 | P12 | P19 |
| Round 23 | P10 | P4 |
| Round 24 | P14 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.