Malaysian Grand Prix
CIRCUIT
Sepang International Circuit
RACE DATE
30 Mar 2014 · 08:00 UTC
STATUS
Results published
Explore results, starting grids, drivers and constructor data from the 2014 Malaysian Grand Prix.
WINNERHamiltonP1 → P1
RACE LAPS56
BIGGEST GAIN+10Bottas
FASTEST LAP1:43.066Hamilton
| Pos | Driver | Team | Grid | Change | Laps | Status / time | Points | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1 | 0 | 56 | 1:40:25.974Finished | 25 | 1:43.066 |
| 2 | Nico Rosberg | Mercedes | 3 | +1 | 56 | +17.313Finished | 18 | 1:43.960 |
| 3 | Sebastian Vettel | Red Bull | 2 | -1 | 56 | +24.534Finished | 15 | 1:44.289 |
| 4 | Fernando Alonso | Ferrari | 4 | 0 | 56 | +35.992Finished | 12 | 1:44.165 |
| 5 | Nico Hülkenberg | Force India | 7 | +2 | 56 | +47.199Finished | 10 | 1:45.982 |
| 6 | Jenson Button | McLaren | 10 | +4 | 56 | +1:23.691Finished | 8 | 1:46.039 |
| 7 | Felipe Massa | Williams | 13 | +6 | 56 | +1:25.076Finished | 6 | 1:44.897 |
| 8 | Valtteri Bottas | Williams | 18 | +10 | 56 | +1:25.537Finished | 4 | 1:45.475 |
| 9 | Kevin Magnussen | McLaren | 8 | -1 | 55 | +1 Lap | 2 | 1:45.373 |
| 10 | Daniil Kvyat | Toro Rosso | 11 | +1 | 55 | +1 Lap | 1 | 1:46.695 |
| 11 | Romain Grosjean | Lotus F1 | 15 | +4 | 55 | +1 Lap | 0 | 1:46.224 |
| 12 | Kimi Räikkönen | Ferrari | 6 | -6 | 55 | +1 Lap | 0 | 1:45.129 |
| 13 | Kamui Kobayashi | Caterham | 20 | +7 | 55 | +1 Lap | 0 | 1:47.753 |
| 14 | Marcus Ericsson | Caterham | 22 | +8 | 54 | +2 Laps | 0 | 1:47.500 |
| 15 | Max Chilton | Marussia | 21 | +6 | 54 | +2 Laps | 0 | 1:48.249 |
| R | Daniel Ricciardo | Red Bull | 5 | -11 | 49 | Technical | 0 | 1:44.675 |
| R | Esteban Gutiérrez | Sauber | 12 | -5 | 35 | Gearbox | 0 | 1:47.782 |
| R | Adrian Sutil | Sauber | 17 | -1 | 32 | Electrical | 0 | 1:48.040 |
| R | Jean-Éric Vergne | Toro Rosso | 9 | -10 | 18 | Power Unit | 0 | 1:48.527 |
| R | Jules Bianchi | Marussia | 19 | -1 | 8 | Brakes | 0 | 1:51.473 |
| R | Pastor Maldonado | Lotus F1 | 16 | -5 | 7 | Engine | 0 | 1:50.929 |
| W | Sergio Pérez | Force India | 14 | -8 | 0 | Withdrew | 0 | — |
Change = grid − classified position. Pit-lane / unknown grids, non-starters and disqualifications have no position-change value.
The race, lap by lap.
POSITION / LAPFollow up to six drivers. Pit stops are marked on the timeline. Lap timing coverage depends on the season and session.
Explore Sepang International Circuit circuit history ↗