THE FORMULA 1 ARCHIVE
Formula 1 1969 Season
Explore the 1969 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1111 scheduled
DRIVERS31
DIFFERENT WINNERS5
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | South African Grand Prix ↗Kyalami | 1 Mar | South Africa | Jackie Stewart |
| 02 | Spanish Grand Prix ↗Montjuïc | 4 May | Spain | Jackie Stewart |
| 03 | Monaco Grand Prix ↗Circuit de Monaco | 18 May | Monaco | Graham Hill |
| 04 | Dutch Grand Prix ↗Circuit Park Zandvoort | 21 Jun | Netherlands | Jackie Stewart |
| 05 | French Grand Prix ↗Charade Circuit | 6 Jul | France | Jackie Stewart |
| 06 | British Grand Prix ↗Silverstone Circuit | 19 Jul | UK | Jackie Stewart |
| 07 | German Grand Prix ↗Nürburgring | 3 Aug | Germany | Jacky Ickx |
| 08 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 7 Sept | Italy | Jackie Stewart |
| 09 | Canadian Grand Prix ↗Mosport International Raceway | 20 Sept | Canada | Jacky Ickx |
| 10 | United States Grand Prix ↗Watkins Glen | 5 Oct | USA | Jochen Rindt |
| 11 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 19 Oct | Mexico | Denny Hulme |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Jackie StewartMatra-Ford | 63 | 6 | — |
| 2 | Jacky IckxBrabham-Ford | 37 | 2 | −26 |
| 3 | Bruce McLarenMcLaren-Ford | 26 | 0 | −37 |
| 4 | Jochen RindtLotus-Ford | 22 | 1 | −41 |
| 5 | Jean-Pierre BeltoiseMatra-Ford / McLaren-Ford | 21 | 0 | −42 |
| 6 | Denny HulmeMcLaren-Ford | 20 | 1 | −43 |
| 7 | Graham HillLotus-Ford | 19 | 1 | −44 |
| 8 | Piers CourageBrabham-Ford | 16 | 0 | −47 |
| 9 | Jo SiffertLotus-Ford | 15 | 0 | −48 |
| 10 | Jack BrabhamBrabham-Ford | 14 | 0 | −49 |
| 11 | John SurteesBRM | 6 | 0 | −57 |
| 12 | Chris AmonFerrari | 4 | 0 | −59 |
| 13 | Richard AttwoodLotus-Ford | 3 | 0 | −60 |
| 14 | Vic ElfordCooper-Maserati / McLaren-Ford | 3 | 0 | −60 |
| 15 | Pedro RodríguezBRM / Ferrari | 3 | 0 | −60 |
| 16 | Silvio MoserBrabham-Ford | 1 | 0 | −62 |
| 17 | Jackie OliverBRM / BRM-Ford | 1 | 0 | −62 |
| 18 | Johnny Servoz-GavinMatra-Ford | 1 | 0 | −62 |
| Pete LovelyLotus-Ford | 0 | 0 | −63 | |
| Sam TingleBrabham-Repco | 0 | 0 | −63 | |
| John MilesLotus-Ford | 0 | 0 | −63 | |
| Bill BrackBRM | 0 | 0 | −63 | |
| Peter de KlerkBrabham-Repco | 0 | 0 | −63 | |
| George EatonBRM | 0 | 0 | −63 | |
| Jo BonnierLotus-Ford | 0 | 0 | −63 | |
| Mario AndrettiLotus-Ford | 0 | 0 | −63 | |
| Al PeaseEagle-Climax | 0 | 0 | −63 | |
| John LoveLotus-Ford | 0 | 0 | −63 | |
| Derek BellMcLaren-Ford | 0 | 0 | −63 | |
| John CordtsBrabham-Climax | 0 | 0 | −63 | |
| Basil van RooyenMcLaren-Ford | 0 | 0 | −63 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Matra-Ford | 66 | 6 | — |
| 2 | Brabham-Ford | 51 | 2 | −15 |
| 3 | Lotus-Ford | 47 | 2 | −19 |
| 4 | McLaren-Ford | 38 | 1 | −28 |
| 5 | BRM | 7 | 0 | −59 |
| 6 | Ferrari | 7 | 0 | −59 |
| Cooper-Maserati | 0 | 0 | −66 | |
| Brabham-Repco | 0 | 0 | −66 | |
| BRM-Ford | 0 | 0 | −66 | |
| Eagle-Climax | 0 | 0 | −66 | |
| Brabham-Climax | 0 | 0 | −66 |