THE FORMULA 1 ARCHIVE
Formula 1 1976 Season
Explore the 1976 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1616 scheduled
DRIVERS54
DIFFERENT WINNERS7
CONSTRUCTORS21
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 25 Jan | Brazil | Niki Lauda |
| 02 | South African Grand Prix ↗Kyalami | 6 Mar | South Africa | Niki Lauda |
| 03 | United States Grand Prix West ↗Long Beach | 28 Mar | USA | Clay Regazzoni |
| 04 | Spanish Grand Prix ↗Jarama | 2 May | Spain | James Hunt |
| 05 | Belgian Grand Prix ↗Zolder | 16 May | Belgium | Niki Lauda |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 30 May | Monaco | Niki Lauda |
| 07 | Swedish Grand Prix ↗Scandinavian Raceway | 13 Jun | Sweden | Jody Scheckter |
| 08 | French Grand Prix ↗Circuit Paul Ricard | 4 Jul | France | James Hunt |
| 09 | British Grand Prix ↗Brands Hatch | 18 Jul | UK | Niki Lauda |
| 10 | German Grand Prix ↗Nürburgring | 1 Aug | Germany | James Hunt |
| 11 | Austrian Grand Prix ↗Red Bull Ring | 15 Aug | Austria | John Watson |
| 12 | Dutch Grand Prix ↗Circuit Park Zandvoort | 29 Aug | Netherlands | James Hunt |
| 13 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 12 Sept | Italy | Ronnie Peterson |
| 14 | Canadian Grand Prix ↗Mosport International Raceway | 3 Oct | Canada | James Hunt |
| 15 | United States Grand Prix ↗Watkins Glen | 10 Oct | USA | James Hunt |
| 16 | Japanese Grand Prix ↗Fuji Speedway | 24 Oct | Japan | Mario Andretti |
Driver standings.
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Ferrari | 83 | 6 | — |
| 2 | McLaren | 74 | 6 | −9 |
| 3 | Tyrrell | 71 | 1 | −12 |
| 4 | Team Lotus | 29 | 1 | −54 |
| 5 | Penske | 20 | 1 | −63 |
| 6 | Ligier | 20 | 0 | −63 |
| 7 | March | 19 | 1 | −64 |
| 8 | Shadow | 10 | 0 | −73 |
| 9 | Brabham-Alfa Romeo | 9 | 0 | −74 |
| 10 | Surtees | 7 | 0 | −76 |
| 11 | Fittipaldi | 3 | 0 | −80 |
| 12 | Ensign | 2 | 0 | −81 |
| 13 | Parnelli | 1 | 0 | −82 |
| Hesketh | 0 | 0 | −83 | |
| Wolf | 0 | 0 | −83 | |
| Boro | 0 | 0 | −83 | |
| Williams | 0 | 0 | −83 | |
| Kojima | 0 | 0 | −83 | |
| Brabham-Ford | 0 | 0 | −83 | |
| BRM | 0 | 0 | −83 |