THE FORMULA 1 ARCHIVE
Formula 1 2000 Season
Explore the 2000 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1717 scheduled
DRIVERS23
DIFFERENT WINNERS4
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 12 Mar | Australia | Michael Schumacher |
| 02 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 26 Mar | Brazil | Michael Schumacher |
| 03 | San Marino Grand Prix ↗Autodromo Enzo e Dino Ferrari | 9 Apr | Italy | Michael Schumacher |
| 04 | British Grand Prix ↗Silverstone Circuit | 23 Apr | UK | David Coulthard |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 7 May | Spain | Mika Häkkinen |
| 06 | European Grand Prix ↗Nürburgring | 21 May | Germany | Michael Schumacher |
| 07 | Monaco Grand Prix ↗Circuit de Monaco | 4 Jun | Monaco | David Coulthard |
| 08 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 18 Jun | Canada | Michael Schumacher |
| 09 | French Grand Prix ↗Circuit de Nevers Magny-Cours | 2 Jul | France | David Coulthard |
| 10 | Austrian Grand Prix ↗Red Bull Ring | 16 Jul | Austria | Mika Häkkinen |
| 11 | German Grand Prix ↗Hockenheimring | 30 Jul | Germany | Rubens Barrichello |
| 12 | Hungarian Grand Prix ↗Hungaroring | 13 Aug | Hungary | Mika Häkkinen |
| 13 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 27 Aug | Belgium | Mika Häkkinen |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 10 Sept | Italy | Michael Schumacher |
| 15 | United States Grand Prix ↗Indianapolis Motor Speedway | 24 Sept | USA | Michael Schumacher |
| 16 | Japanese Grand Prix ↗Suzuka Circuit | 8 Oct | Japan | Michael Schumacher |
| 17 | Malaysian Grand Prix ↗Sepang International Circuit | 22 Oct | Malaysia | Michael Schumacher |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 108 | 9 | — |
| 2 | Mika HäkkinenMcLaren | 89 | 4 | −19 |
| 3 | David CoulthardMcLaren | 73 | 3 | −35 |
| 4 | Rubens BarrichelloFerrari | 62 | 1 | −46 |
| 5 | Ralf SchumacherWilliams | 24 | 0 | −84 |
| 6 | Giancarlo FisichellaBenetton | 18 | 0 | −90 |
| 7 | Jacques VilleneuveBAR | 17 | 0 | −91 |
| 8 | Jenson ButtonWilliams | 12 | 0 | −96 |
| 9 | Heinz-Harald FrentzenJordan | 11 | 0 | −97 |
| 10 | Jarno TrulliJordan | 6 | 0 | −102 |
| 11 | Mika SaloSauber | 6 | 0 | −102 |
| 12 | Jos VerstappenArrows | 5 | 0 | −103 |
| 13 | Eddie IrvineJaguar | 4 | 0 | −104 |
| 14 | Ricardo ZontaBAR | 3 | 0 | −105 |
| 15 | Alexander WurzBenetton | 2 | 0 | −106 |
| 16 | Pedro de la RosaArrows | 2 | 0 | −106 |
| Johnny HerbertJaguar | 0 | 0 | −108 | |
| Pedro DinizSauber | 0 | 0 | −108 | |
| Marc GenéMinardi | 0 | 0 | −108 | |
| Nick HeidfeldProst | 0 | 0 | −108 | |
| Gastón MazzacaneMinardi | 0 | 0 | −108 | |
| Jean AlesiProst | 0 | 0 | −108 | |
| Luciano BurtiJaguar | 0 | 0 | −108 |