THE FORMULA 1 ARCHIVE
Formula 1 2006 Season
Explore the 2006 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1818 scheduled
DRIVERS27
DIFFERENT WINNERS5
CONSTRUCTORS12
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Bahrain Grand Prix ↗Bahrain International Circuit | 12 Mar | Bahrain | Fernando Alonso |
| 02 | Malaysian Grand Prix ↗Sepang International Circuit | 19 Mar | Malaysia | Giancarlo Fisichella |
| 03 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 2 Apr | Australia | Fernando Alonso |
| 04 | San Marino Grand Prix ↗Autodromo Enzo e Dino Ferrari | 23 Apr | Italy | Michael Schumacher |
| 05 | European Grand Prix ↗Nürburgring | 7 May | Germany | Michael Schumacher |
| 06 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 14 May | Spain | Fernando Alonso |
| 07 | Monaco Grand Prix ↗Circuit de Monaco | 28 May | Monaco | Fernando Alonso |
| 08 | British Grand Prix ↗Silverstone Circuit | 11 Jun | UK | Fernando Alonso |
| 09 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 25 Jun | Canada | Fernando Alonso |
| 10 | United States Grand Prix ↗Indianapolis Motor Speedway | 2 Jul | USA | Michael Schumacher |
| 11 | French Grand Prix ↗Circuit de Nevers Magny-Cours | 16 Jul | France | Michael Schumacher |
| 12 | German Grand Prix ↗Hockenheimring | 30 Jul | Germany | Michael Schumacher |
| 13 | Hungarian Grand Prix ↗Hungaroring | 6 Aug | Hungary | Jenson Button |
| 14 | Turkish Grand Prix ↗Istanbul Park | 27 Aug | Turkey | Felipe Massa |
| 15 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 10 Sept | Italy | Michael Schumacher |
| 16 | Chinese Grand Prix ↗Shanghai International Circuit | 1 Oct | China | Michael Schumacher |
| 17 | Japanese Grand Prix ↗Suzuka Circuit | 8 Oct | Japan | Fernando Alonso |
| 18 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 22 Oct | Brazil | Felipe Massa |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Fernando AlonsoRenault | 134 | 7 | — |
| 2 | Michael SchumacherFerrari | 121 | 7 | −13 |
| 3 | Felipe MassaFerrari | 80 | 2 | −54 |
| 4 | Giancarlo FisichellaRenault | 72 | 1 | −62 |
| 5 | Kimi RäikkönenMcLaren | 65 | 0 | −69 |
| 6 | Jenson ButtonHonda | 56 | 1 | −78 |
| 7 | Rubens BarrichelloHonda | 30 | 0 | −104 |
| 8 | Juan Pablo MontoyaMcLaren | 26 | 0 | −108 |
| 9 | Nick HeidfeldBMW Sauber | 23 | 0 | −111 |
| 10 | Ralf SchumacherToyota | 20 | 0 | −114 |
| 11 | Pedro de la RosaMcLaren | 19 | 0 | −115 |
| 12 | Jarno TrulliToyota | 15 | 0 | −119 |
| 13 | David CoulthardRed Bull | 14 | 0 | −120 |
| 14 | Mark WebberWilliams | 7 | 0 | −127 |
| 15 | Jacques VilleneuveBMW Sauber | 7 | 0 | −127 |
| 16 | Robert KubicaBMW Sauber | 6 | 0 | −128 |
| 17 | Nico RosbergWilliams | 4 | 0 | −130 |
| 18 | Christian KlienRed Bull | 2 | 0 | −132 |
| 19 | Vitantonio LiuzziToro Rosso | 1 | 0 | −133 |
| 20 | Scott SpeedToro Rosso | 0 | 0 | −134 |
| 21 | Tiago MonteiroMF1 / Spyker MF1 | 0 | 0 | −134 |
| 22 | Christijan AlbersMF1 / Spyker MF1 | 0 | 0 | −134 |
| 23 | Takuma SatoSuper Aguri | 0 | 0 | −134 |
| 24 | Robert DoornbosRed Bull | 0 | 0 | −134 |
| 25 | Yuji IdeSuper Aguri | 0 | 0 | −134 |
| 26 | Sakon YamamotoSuper Aguri | 0 | 0 | −134 |
| 27 | Franck MontagnySuper Aguri | 0 | 0 | −134 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Renault | 206 | 8 | — |
| 2 | Ferrari | 201 | 9 | −5 |
| 3 | McLaren | 110 | 0 | −96 |
| 4 | Honda | 86 | 1 | −120 |
| 5 | BMW Sauber | 36 | 0 | −170 |
| 6 | Toyota | 35 | 0 | −171 |
| 7 | Red Bull | 16 | 0 | −190 |
| 8 | Williams | 11 | 0 | −195 |
| 9 | Toro Rosso | 1 | 0 | −205 |
| 10 | MF1 | 0 | 0 | −206 |
| 11 | Super Aguri | 0 | 0 | −206 |
| 12 | Spyker MF1 | 0 | 0 | −206 |