THE FORMULA 1 ARCHIVE
Formula 1 2009 Season
Explore the 2009 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD1717 scheduled
DRIVERS25
DIFFERENT WINNERS6
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 29 Mar | Australia | Jenson Button |
| 02 | Malaysian Grand Prix ↗Sepang International Circuit | 5 Apr | Malaysia | Jenson Button |
| 03 | Chinese Grand Prix ↗Shanghai International Circuit | 19 Apr | China | Sebastian Vettel |
| 04 | Bahrain Grand Prix ↗Bahrain International Circuit | 26 Apr | Bahrain | Jenson Button |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 10 May | Spain | Jenson Button |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 24 May | Monaco | Jenson Button |
| 07 | Turkish Grand Prix ↗Istanbul Park | 7 Jun | Turkey | Jenson Button |
| 08 | British Grand Prix ↗Silverstone Circuit | 21 Jun | UK | Sebastian Vettel |
| 09 | German Grand Prix ↗Nürburgring | 12 Jul | Germany | Mark Webber |
| 10 | Hungarian Grand Prix ↗Hungaroring | 26 Jul | Hungary | Lewis Hamilton |
| 11 | European Grand Prix ↗Valencia Street Circuit | 23 Aug | Spain | Rubens Barrichello |
| 12 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 30 Aug | Belgium | Kimi Räikkönen |
| 13 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 13 Sept | Italy | Rubens Barrichello |
| 14 | Singapore Grand Prix ↗Marina Bay Street Circuit | 27 Sept | Singapore | Lewis Hamilton |
| 15 | Japanese Grand Prix ↗Suzuka Circuit | 4 Oct | Japan | Sebastian Vettel |
| 16 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 18 Oct | Brazil | Mark Webber |
| 17 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 1 Nov | UAE | Sebastian Vettel |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Jenson ButtonBrawn | 95 | 6 | — |
| 2 | Sebastian VettelRed Bull | 84 | 4 | −11 |
| 3 | Rubens BarrichelloBrawn | 77 | 2 | −18 |
| 4 | Mark WebberRed Bull | 69.5 | 2 | −25.5 |
| 5 | Lewis HamiltonMcLaren | 49 | 2 | −46 |
| 6 | Kimi RäikkönenFerrari | 48 | 1 | −47 |
| 7 | Nico RosbergWilliams | 34.5 | 0 | −60.5 |
| 8 | Jarno TrulliToyota | 32.5 | 0 | −62.5 |
| 9 | Fernando AlonsoRenault | 26 | 0 | −69 |
| 10 | Timo GlockToyota | 24 | 0 | −71 |
| 11 | Felipe MassaFerrari | 22 | 0 | −73 |
| 12 | Heikki KovalainenMcLaren | 22 | 0 | −73 |
| 13 | Nick HeidfeldBMW Sauber | 19 | 0 | −76 |
| 14 | Robert KubicaBMW Sauber | 17 | 0 | −78 |
| 15 | Giancarlo FisichellaForce India / Ferrari | 8 | 0 | −87 |
| 16 | Sébastien BuemiToro Rosso | 6 | 0 | −89 |
| 17 | Adrian SutilForce India | 5 | 0 | −90 |
| 18 | Kamui KobayashiToyota | 3 | 0 | −92 |
| 19 | Sébastien BourdaisToro Rosso | 2 | 0 | −93 |
| 20 | Kazuki NakajimaWilliams | 0 | 0 | −95 |
| 21 | Nelson Piquet Jr.Renault | 0 | 0 | −95 |
| 22 | Vitantonio LiuzziForce India | 0 | 0 | −95 |
| 23 | Romain GrosjeanRenault | 0 | 0 | −95 |
| 24 | Jaime AlguersuariToro Rosso | 0 | 0 | −95 |
| 25 | Luca BadoerFerrari | 0 | 0 | −95 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Brawn | 172 | 8 | — |
| 2 | Red Bull | 153.5 | 6 | −18.5 |
| 3 | McLaren | 71 | 2 | −101 |
| 4 | Ferrari | 70 | 1 | −102 |
| 5 | Toyota | 59.5 | 0 | −112.5 |
| 6 | BMW Sauber | 36 | 0 | −136 |
| 7 | Williams | 34.5 | 0 | −137.5 |
| 8 | Renault | 26 | 0 | −146 |
| 9 | Force India | 13 | 0 | −159 |
| 10 | Toro Rosso | 8 | 0 | −164 |