THE FORMULA 1 ARCHIVE
Formula 1 2016 Season
Explore the 2016 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2121 scheduled
DRIVERS24
DIFFERENT WINNERS4
CONSTRUCTORS11
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 20 Mar | Australia | Nico Rosberg |
| 02 | Bahrain Grand Prix ↗Bahrain International Circuit | 3 Apr | Bahrain | Nico Rosberg |
| 03 | Chinese Grand Prix ↗Shanghai International Circuit | 17 Apr | China | Nico Rosberg |
| 04 | Russian Grand Prix ↗Sochi Autodrom | 1 May | Russia | Nico Rosberg |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 15 May | Spain | Max Verstappen |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 29 May | Monaco | Lewis Hamilton |
| 07 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 12 Jun | Canada | Lewis Hamilton |
| 08 | European Grand Prix ↗Baku City Circuit | 19 Jun | Azerbaijan | Nico Rosberg |
| 09 | Austrian Grand Prix ↗Red Bull Ring | 3 Jul | Austria | Lewis Hamilton |
| 10 | British Grand Prix ↗Silverstone Circuit | 10 Jul | UK | Lewis Hamilton |
| 11 | Hungarian Grand Prix ↗Hungaroring | 24 Jul | Hungary | Lewis Hamilton |
| 12 | German Grand Prix ↗Hockenheimring | 31 Jul | Germany | Lewis Hamilton |
| 13 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 28 Aug | Belgium | Nico Rosberg |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 4 Sept | Italy | Nico Rosberg |
| 15 | Singapore Grand Prix ↗Marina Bay Street Circuit | 18 Sept | Singapore | Nico Rosberg |
| 16 | Malaysian Grand Prix ↗Sepang International Circuit | 2 Oct | Malaysia | Daniel Ricciardo |
| 17 | Japanese Grand Prix ↗Suzuka Circuit | 9 Oct | Japan | Nico Rosberg |
| 18 | United States Grand Prix ↗Circuit of the Americas | 23 Oct | USA | Lewis Hamilton |
| 19 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 30 Oct | Mexico | Lewis Hamilton |
| 20 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 13 Nov | Brazil | Lewis Hamilton |
| 21 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 27 Nov | UAE | Lewis Hamilton |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Nico RosbergMercedes | 385 | 9 | — |
| 2 | Lewis HamiltonMercedes | 380 | 10 | −5 |
| 3 | Daniel RicciardoRed Bull | 256 | 1 | −129 |
| 4 | Sebastian VettelFerrari | 212 | 0 | −173 |
| 5 | Max VerstappenToro Rosso / Red Bull | 204 | 1 | −181 |
| 6 | Kimi RäikkönenFerrari | 186 | 0 | −199 |
| 7 | Sergio PérezForce India | 101 | 0 | −284 |
| 8 | Valtteri BottasWilliams | 85 | 0 | −300 |
| 9 | Nico HülkenbergForce India | 72 | 0 | −313 |
| 10 | Fernando AlonsoMcLaren | 54 | 0 | −331 |
| 11 | Felipe MassaWilliams | 53 | 0 | −332 |
| 12 | Carlos SainzToro Rosso | 46 | 0 | −339 |
| 13 | Romain GrosjeanHaas F1 Team | 29 | 0 | −356 |
| 14 | Daniil KvyatRed Bull / Toro Rosso | 25 | 0 | −360 |
| 15 | Jenson ButtonMcLaren | 21 | 0 | −364 |
| 16 | Kevin MagnussenRenault | 7 | 0 | −378 |
| 17 | Felipe NasrSauber | 2 | 0 | −383 |
| 18 | Jolyon PalmerRenault | 1 | 0 | −384 |
| 19 | Pascal WehrleinManor Marussia | 1 | 0 | −384 |
| 20 | Stoffel VandoorneMcLaren | 1 | 0 | −384 |
| 21 | Esteban GutiérrezHaas F1 Team | 0 | 0 | −385 |
| 22 | Marcus EricssonSauber | 0 | 0 | −385 |
| 23 | Esteban OconManor Marussia | 0 | 0 | −385 |
| 24 | Rio HaryantoManor Marussia | 0 | 0 | −385 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 765 | 19 | — |
| 2 | Red Bull | 468 | 2 | −297 |
| 3 | Ferrari | 398 | 0 | −367 |
| 4 | Force India | 173 | 0 | −592 |
| 5 | Williams | 138 | 0 | −627 |
| 6 | McLaren | 76 | 0 | −689 |
| 7 | Toro Rosso | 63 | 0 | −702 |
| 8 | Haas F1 Team | 29 | 0 | −736 |
| 9 | Renault | 8 | 0 | −757 |
| 10 | Sauber | 2 | 0 | −763 |
| 11 | Manor Marussia | 1 | 0 | −764 |