THE FORMULA 1 ARCHIVE
Formula 1 2018 Season
Explore the 2018 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2121 scheduled
DRIVERS20
DIFFERENT WINNERS5
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 25 Mar | Australia | Sebastian Vettel |
| 02 | Bahrain Grand Prix ↗Bahrain International Circuit | 8 Apr | Bahrain | Sebastian Vettel |
| 03 | Chinese Grand Prix ↗Shanghai International Circuit | 15 Apr | China | Daniel Ricciardo |
| 04 | Azerbaijan Grand Prix ↗Baku City Circuit | 29 Apr | Azerbaijan | Lewis Hamilton |
| 05 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 13 May | Spain | Lewis Hamilton |
| 06 | Monaco Grand Prix ↗Circuit de Monaco | 27 May | Monaco | Daniel Ricciardo |
| 07 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 10 Jun | Canada | Sebastian Vettel |
| 08 | French Grand Prix ↗Circuit Paul Ricard | 24 Jun | France | Lewis Hamilton |
| 09 | Austrian Grand Prix ↗Red Bull Ring | 1 Jul | Austria | Max Verstappen |
| 10 | British Grand Prix ↗Silverstone Circuit | 8 Jul | UK | Sebastian Vettel |
| 11 | German Grand Prix ↗Hockenheimring | 22 Jul | Germany | Lewis Hamilton |
| 12 | Hungarian Grand Prix ↗Hungaroring | 29 Jul | Hungary | Lewis Hamilton |
| 13 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 26 Aug | Belgium | Sebastian Vettel |
| 14 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 2 Sept | Italy | Lewis Hamilton |
| 15 | Singapore Grand Prix ↗Marina Bay Street Circuit | 16 Sept | Singapore | Lewis Hamilton |
| 16 | Russian Grand Prix ↗Sochi Autodrom | 30 Sept | Russia | Lewis Hamilton |
| 17 | Japanese Grand Prix ↗Suzuka Circuit | 7 Oct | Japan | Lewis Hamilton |
| 18 | United States Grand Prix ↗Circuit of the Americas | 21 Oct | USA | Kimi Räikkönen |
| 19 | Mexican Grand Prix ↗Autódromo Hermanos Rodríguez | 28 Oct | Mexico | Max Verstappen |
| 20 | Brazilian Grand Prix ↗Autódromo José Carlos Pace | 11 Nov | Brazil | Lewis Hamilton |
| 21 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 25 Nov | UAE | Lewis Hamilton |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lewis HamiltonMercedes | 408 | 11 | — |
| 2 | Sebastian VettelFerrari | 320 | 5 | −88 |
| 3 | Kimi RäikkönenFerrari | 251 | 1 | −157 |
| 4 | Max VerstappenRed Bull | 249 | 2 | −159 |
| 5 | Valtteri BottasMercedes | 247 | 0 | −161 |
| 6 | Daniel RicciardoRed Bull | 170 | 2 | −238 |
| 7 | Nico HülkenbergRenault | 69 | 0 | −339 |
| 8 | Sergio PérezForce India | 62 | 0 | −346 |
| 9 | Kevin MagnussenHaas F1 Team | 56 | 0 | −352 |
| 10 | Carlos SainzRenault | 53 | 0 | −355 |
| 11 | Fernando AlonsoMcLaren | 50 | 0 | −358 |
| 12 | Esteban OconForce India | 49 | 0 | −359 |
| 13 | Charles LeclercSauber | 39 | 0 | −369 |
| 14 | Romain GrosjeanHaas F1 Team | 37 | 0 | −371 |
| 15 | Pierre GaslyToro Rosso | 29 | 0 | −379 |
| 16 | Stoffel VandoorneMcLaren | 12 | 0 | −396 |
| 17 | Marcus EricssonSauber | 9 | 0 | −399 |
| 18 | Lance StrollWilliams | 6 | 0 | −402 |
| 19 | Brendon HartleyToro Rosso | 4 | 0 | −404 |
| 20 | Sergey SirotkinWilliams | 1 | 0 | −407 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Mercedes | 655 | 11 | — |
| 2 | Ferrari | 571 | 6 | −84 |
| 3 | Red Bull | 419 | 4 | −236 |
| 4 | Renault | 122 | 0 | −533 |
| 5 | Force India | 111 | 0 | −544 |
| 6 | Haas F1 Team | 93 | 0 | −562 |
| 7 | McLaren | 62 | 0 | −593 |
| 8 | Sauber | 48 | 0 | −607 |
| 9 | Toro Rosso | 33 | 0 | −622 |
| 10 | Williams | 7 | 0 | −648 |