THE FORMULA 1 ARCHIVE
Formula 1 2022 Season
Explore the 2022 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2222 scheduled
DRIVERS22
DIFFERENT WINNERS5
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Bahrain Grand Prix ↗Bahrain International Circuit | 20 Mar | Bahrain | Charles Leclerc |
| 02 | Saudi Arabian Grand Prix ↗Jeddah Corniche Circuit | 27 Mar | Saudi Arabia | Max Verstappen |
| 03 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 10 Apr | Australia | Charles Leclerc |
| 04 | Emilia Romagna Grand Prix ↗Autodromo Enzo e Dino Ferrari | 24 Apr | Italy | Max Verstappen |
| 05 | Miami Grand Prix ↗Miami International Autodrome | 8 May | USA | Max Verstappen |
| 06 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 22 May | Spain | Max Verstappen |
| 07 | Monaco Grand Prix ↗Circuit de Monaco | 29 May | Monaco | Sergio Pérez |
| 08 | Azerbaijan Grand Prix ↗Baku City Circuit | 12 Jun | Azerbaijan | Max Verstappen |
| 09 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 19 Jun | Canada | Max Verstappen |
| 10 | British Grand Prix ↗Silverstone Circuit | 3 Jul | UK | Carlos Sainz |
| 11 | Austrian Grand Prix ↗Red Bull Ring | 10 Jul | Austria | Charles Leclerc |
| 12 | French Grand Prix ↗Circuit Paul Ricard | 24 Jul | France | Max Verstappen |
| 13 | Hungarian Grand Prix ↗Hungaroring | 31 Jul | Hungary | Max Verstappen |
| 14 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 28 Aug | Belgium | Max Verstappen |
| 15 | Dutch Grand Prix ↗Circuit Park Zandvoort | 4 Sept | Netherlands | Max Verstappen |
| 16 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 11 Sept | Italy | Max Verstappen |
| 17 | Singapore Grand Prix ↗Marina Bay Street Circuit | 2 Oct | Singapore | Sergio Pérez |
| 18 | Japanese Grand Prix ↗Suzuka Circuit | 9 Oct | Japan | Max Verstappen |
| 19 | United States Grand Prix ↗Circuit of the Americas | 23 Oct | USA | Max Verstappen |
| 20 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 30 Oct | Mexico | Max Verstappen |
| 21 | São Paulo Grand Prix ↗Autódromo José Carlos Pace | 13 Nov | Brazil | George Russell |
| 22 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 20 Nov | UAE | Max Verstappen |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Max VerstappenRed Bull | 454 | 15 | — |
| 2 | Charles LeclercFerrari | 308 | 3 | −146 |
| 3 | Sergio PérezRed Bull | 305 | 2 | −149 |
| 4 | George RussellMercedes | 275 | 1 | −179 |
| 5 | Carlos SainzFerrari | 246 | 1 | −208 |
| 6 | Lewis HamiltonMercedes | 240 | 0 | −214 |
| 7 | Lando NorrisMcLaren | 122 | 0 | −332 |
| 8 | Esteban OconAlpine F1 Team | 92 | 0 | −362 |
| 9 | Fernando AlonsoAlpine F1 Team | 81 | 0 | −373 |
| 10 | Valtteri BottasAlfa Romeo | 49 | 0 | −405 |
| 11 | Daniel RicciardoMcLaren | 37 | 0 | −417 |
| 12 | Sebastian VettelAston Martin | 37 | 0 | −417 |
| 13 | Kevin MagnussenHaas F1 Team | 25 | 0 | −429 |
| 14 | Pierre GaslyAlphaTauri | 23 | 0 | −431 |
| 15 | Lance StrollAston Martin | 18 | 0 | −436 |
| 16 | Mick SchumacherHaas F1 Team | 12 | 0 | −442 |
| 17 | Yuki TsunodaAlphaTauri | 12 | 0 | −442 |
| 18 | Guanyu ZhouAlfa Romeo | 6 | 0 | −448 |
| 19 | Alexander AlbonWilliams | 4 | 0 | −450 |
| 20 | Nicholas LatifiWilliams | 2 | 0 | −452 |
| 21 | Nyck de VriesWilliams | 2 | 0 | −452 |
| 22 | Nico HülkenbergAston Martin | 0 | 0 | −454 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Red Bull | 759 | 17 | — |
| 2 | Ferrari | 554 | 4 | −205 |
| 3 | Mercedes | 515 | 1 | −244 |
| 4 | Alpine F1 Team | 173 | 0 | −586 |
| 5 | McLaren | 159 | 0 | −600 |
| 6 | Alfa Romeo | 55 | 0 | −704 |
| 7 | Aston Martin | 55 | 0 | −704 |
| 8 | Haas F1 Team | 37 | 0 | −722 |
| 9 | AlphaTauri | 35 | 0 | −724 |
| 10 | Williams | 8 | 0 | −751 |