THE FORMULA 1 ARCHIVE
Formula 1 2025 Season
Explore the 2025 Formula 1 season, including race results, driver standings, constructor standings and Grand Prix information.
RACES ON RECORD2424 scheduled
DRIVERS36
DIFFERENT WINNERS4
CONSTRUCTORS10
The season calendar.
Compare drivers ↗| Round | Grand Prix / Circuit | Date | Country | Winner |
|---|---|---|---|---|
| 01 | Australian Grand Prix ↗Albert Park Grand Prix Circuit | 16 Mar | Australia | Lando Norris |
| 02 | Chinese Grand Prix ↗Shanghai International Circuit | 23 Mar | China | Oscar Piastri |
| 03 | Japanese Grand Prix ↗Suzuka Circuit | 6 Apr | Japan | Max Verstappen |
| 04 | Bahrain Grand Prix ↗Bahrain International Circuit | 13 Apr | Bahrain | Oscar Piastri |
| 05 | Saudi Arabian Grand Prix ↗Jeddah Corniche Circuit | 20 Apr | Saudi Arabia | Oscar Piastri |
| 06 | Miami Grand Prix ↗Miami International Autodrome | 4 May | USA | Oscar Piastri |
| 07 | Emilia Romagna Grand Prix ↗Autodromo Enzo e Dino Ferrari | 18 May | Italy | Max Verstappen |
| 08 | Monaco Grand Prix ↗Circuit de Monaco | 25 May | Monaco | Lando Norris |
| 09 | Spanish Grand Prix ↗Circuit de Barcelona-Catalunya | 1 Jun | Spain | Oscar Piastri |
| 10 | Canadian Grand Prix ↗Circuit Gilles Villeneuve | 15 Jun | Canada | George Russell |
| 11 | Austrian Grand Prix ↗Red Bull Ring | 29 Jun | Austria | Lando Norris |
| 12 | British Grand Prix ↗Silverstone Circuit | 6 Jul | UK | Lando Norris |
| 13 | Belgian Grand Prix ↗Circuit de Spa-Francorchamps | 27 Jul | Belgium | Oscar Piastri |
| 14 | Hungarian Grand Prix ↗Hungaroring | 3 Aug | Hungary | Lando Norris |
| 15 | Dutch Grand Prix ↗Circuit Park Zandvoort | 31 Aug | Netherlands | Oscar Piastri |
| 16 | Italian Grand Prix ↗Autodromo Nazionale di Monza | 7 Sept | Italy | Max Verstappen |
| 17 | Azerbaijan Grand Prix ↗Baku City Circuit | 21 Sept | Azerbaijan | Max Verstappen |
| 18 | Singapore Grand Prix ↗Marina Bay Street Circuit | 5 Oct | Singapore | George Russell |
| 19 | United States Grand Prix ↗Circuit of the Americas | 19 Oct | USA | Max Verstappen |
| 20 | Mexico City Grand Prix ↗Autódromo Hermanos Rodríguez | 26 Oct | Mexico | Lando Norris |
| 21 | São Paulo Grand Prix ↗Autódromo José Carlos Pace | 9 Nov | Brazil | Lando Norris |
| 22 | Las Vegas Grand Prix ↗Las Vegas Strip Street Circuit | 23 Nov | USA | Max Verstappen |
| 23 | Qatar Grand Prix ↗Lusail International Circuit | 30 Nov | Qatar | Max Verstappen |
| 24 | Abu Dhabi Grand Prix ↗Yas Marina Circuit | 7 Dec | UAE | Max Verstappen |
Driver standings.
| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Lando NorrisMcLaren | 423 | 7 | — |
| 2 | Max VerstappenRed Bull | 421 | 8 | −2 |
| 3 | Oscar PiastriMcLaren | 410 | 7 | −13 |
| 4 | George RussellMercedes | 319 | 2 | −104 |
| 5 | Charles LeclercFerrari | 242 | 0 | −181 |
| 6 | Lewis HamiltonFerrari | 156 | 0 | −267 |
| 7 | Andrea Kimi AntonelliMercedes | 150 | 0 | −273 |
| 8 | Alexander AlbonWilliams | 73 | 0 | −350 |
| 9 | Carlos SainzWilliams | 64 | 0 | −359 |
| 10 | Fernando AlonsoAston Martin | 56 | 0 | −367 |
| 11 | Nico HülkenbergSauber | 51 | 0 | −372 |
| 12 | Isack HadjarRB F1 Team | 51 | 0 | −372 |
| 13 | Oliver BearmanHaas F1 Team | 41 | 0 | −382 |
| 14 | Liam LawsonRed Bull / RB F1 Team | 38 | 0 | −385 |
| 15 | Esteban OconHaas F1 Team | 38 | 0 | −385 |
| 16 | Lance StrollAston Martin | 33 | 0 | −390 |
| 17 | Yuki TsunodaRB F1 Team / Red Bull | 33 | 0 | −390 |
| 18 | Pierre GaslyAlpine F1 Team | 22 | 0 | −401 |
| 19 | Gabriel BortoletoSauber | 19 | 0 | −404 |
| 20 | Franco ColapintoAlpine F1 Team | 0 | 0 | −423 |
| 21 | Jack DoohanAlpine F1 Team | 0 | 0 | −423 |
Constructor standings.
| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | McLaren | 833 | 14 | — |
| 2 | Mercedes | 469 | 2 | −364 |
| 3 | Red Bull | 451 | 8 | −382 |
| 4 | Ferrari | 398 | 0 | −435 |
| 5 | Williams | 137 | 0 | −696 |
| 6 | RB F1 Team | 92 | 0 | −741 |
| 7 | Aston Martin | 89 | 0 | −744 |
| 8 | Haas F1 Team | 79 | 0 | −754 |
| 9 | Sauber | 70 | 0 | −763 |
| 10 | Alpine F1 Team | 22 | 0 | −811 |