06 / 1978 / THE CHAMPIONSHIP
The bigger picture.
Explore 1978 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16Constructors.
AFTER ROUND 16| Pos | Constructor | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Team Lotus | 86 | 8 | — |
| 2 | Ferrari | 58 | 5 | −28 |
| 3 | Brabham | 53 | 2 | −33 |
| 4 | Tyrrell | 38 | 1 | −48 |
| 5 | Wolf | 24 | 0 | −62 |
| 6 | Ligier | 19 | 0 | −67 |
| 7 | Fittipaldi | 17 | 0 | −69 |
| 8 | McLaren | 15 | 0 | −71 |
| 9 | Williams | 11 | 0 | −75 |
| 10 | Arrows | 11 | 0 | −75 |
| 11 | Shadow | 6 | 0 | −80 |
| 12 | Renault | 3 | 0 | −83 |
| 13 | Surtees | 1 | 0 | −85 |
| 14 | Ensign | 1 | 0 | −85 |
| ATS | 0 | 0 | −86 | |
| Martini | 0 | 0 | −86 | |
| Merzario | 0 | 0 | −86 | |
| Theodore | 0 | 0 | −86 | |
| Hesketh | 0 | 0 | −86 |
A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.