06 / 1984 / THE CHAMPIONSHIP
The bigger picture.
Explore 1984 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 16| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Niki LaudaMcLaren | 72 | 5 | — |
| 2 | Alain ProstMcLaren | 71.5 | 7 | −0.5 |
| 3 | Elio de AngelisTeam Lotus | 34 | 0 | −38 |
| 4 | Michele AlboretoFerrari | 30.5 | 1 | −41.5 |
| 5 | Nelson PiquetBrabham | 29 | 2 | −43 |
| 6 | René ArnouxFerrari | 27 | 0 | −45 |
| 7 | Derek WarwickRenault | 23 | 0 | −49 |
| 8 | Keke RosbergWilliams | 20.5 | 1 | −51.5 |
| 9 | Ayrton SennaToleman | 13 | 0 | −59 |
| 10 | Nigel MansellTeam Lotus | 13 | 0 | −59 |
| 11 | Patrick TambayRenault | 11 | 0 | −61 |
| 12 | Teo FabiBrabham | 9 | 0 | −63 |
| 13 | Riccardo PatreseAlfa Romeo | 8 | 0 | −64 |
| 14 | Jacques LaffiteWilliams | 5 | 0 | −67 |
| 15 | Thierry BoutsenArrows | 5 | 0 | −67 |
| 16 | Eddie CheeverAlfa Romeo | 3 | 0 | −69 |
| 17 | Stefan JohanssonTyrrell / Toleman | 3 | 0 | −69 |
| 18 | Andrea de CesarisLigier | 3 | 0 | −69 |
| 19 | Piercarlo GhinzaniOsella | 2 | 0 | −70 |
| 20 | Marc SurerArrows | 1 | 0 | −71 |
| Jo GartnerOsella | 0 | 0 | −72 | |
| Gerhard BergerATS | 0 | 0 | −72 | |
| François HesnaultLigier | 0 | 0 | −72 | |
| Corrado FabiBrabham | 0 | 0 | −72 | |
| Mauro BaldiSpirit | 0 | 0 | −72 | |
| Manfred WinkelhockATS / Brabham | 0 | 0 | −72 | |
| Jonathan PalmerRAM | 0 | 0 | −72 | |
| Huub RothengatterSpirit | 0 | 0 | −72 | |
| Johnny CecottoToleman | 0 | 0 | −72 | |
| Philippe AlliotRAM | 0 | 0 | −72 | |
| Martin BrundleTyrrell | 0 | 0 | −72 | |
| Stefan BellofTyrrell | 0 | 0 | −72 | |
| Philippe StreiffRenault | 0 | 0 | −72 | |
| Mike ThackwellRAM / Tyrrell | 0 | 0 | −72 |
Constructors.
AFTER ROUND 16A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.