06 / 2001 / THE CHAMPIONSHIP
The bigger picture.
Explore 2001 Formula 1 championship, results and season statistics.
Drivers.
AFTER ROUND 17| Pos | Driver | Points | Wins | Gap |
|---|---|---|---|---|
| 1 | Michael SchumacherFerrari | 123 | 9 | — |
| 2 | David CoulthardMcLaren | 65 | 2 | −58 |
| 3 | Rubens BarrichelloFerrari | 56 | 0 | −67 |
| 4 | Ralf SchumacherWilliams | 49 | 3 | −74 |
| 5 | Mika HäkkinenMcLaren | 37 | 2 | −86 |
| 6 | Juan Pablo MontoyaWilliams | 31 | 1 | −92 |
| 7 | Jacques VilleneuveBAR | 12 | 0 | −111 |
| 8 | Nick HeidfeldSauber | 12 | 0 | −111 |
| 9 | Jarno TrulliJordan | 12 | 0 | −111 |
| 10 | Kimi RäikkönenSauber | 9 | 0 | −114 |
| 11 | Giancarlo FisichellaBenetton | 8 | 0 | −115 |
| 12 | Eddie IrvineJaguar | 6 | 0 | −117 |
| 13 | Heinz-Harald FrentzenJordan / Prost | 6 | 0 | −117 |
| 14 | Olivier PanisBAR | 5 | 0 | −118 |
| 15 | Jean AlesiProst / Jordan | 5 | 0 | −118 |
| 16 | Pedro de la RosaJaguar | 3 | 0 | −120 |
| 17 | Jenson ButtonBenetton | 2 | 0 | −121 |
| 18 | Jos VerstappenArrows | 1 | 0 | −122 |
| Ricardo ZontaJordan | 0 | 0 | −123 | |
| Luciano BurtiJaguar / Prost | 0 | 0 | −123 | |
| Enrique BernoldiArrows | 0 | 0 | −123 | |
| Tarso MarquesMinardi | 0 | 0 | −123 | |
| Fernando AlonsoMinardi | 0 | 0 | −123 | |
| Tomáš EngeProst | 0 | 0 | −123 | |
| Gastón MazzacaneProst | 0 | 0 | −123 | |
| Alex YoongMinardi | 0 | 0 | −123 |
Constructors.
AFTER ROUND 17A championship in motion.
POINTS / ROUNDOfficial championship totals after each Grand Prix, including sprint points and recorded adjustments.