05 / 1970 / DRIVER COMPARE
Two sides of a season.
Explore 1970 Formula 1 driver comparison, results and season statistics.
PeterGethin
JochenRindt
2RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P23CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS45
0PODIUMS5
0WINS5
15.3AVERAGE GRID3.7
13AVERAGE FINISH8.7
3DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Gethin Q | Rindt Q | Gethin race | Rindt race | Gethin pts | Rindt pts |
|---|---|---|---|---|---|---|
| South African | — | — | — | P13Engine | — | 0 |
| Spanish | — | — | — | P13Ignition | — | 0 |
| Monaco | — | — | — | P1 | — | 9 |
| Belgian | — | — | — | P14Engine | — | 0 |
| Dutch | — | — | P18Accident | P1 | 0 | 9 |
| French | — | — | — | P1 | — | 9 |
| British | — | — | — | P1 | — | 9 |
| German | — | — | P21Throttle | P1 | 0 | 9 |
| Austrian | — | — | P10 | P19Engine | 0 | 0 |
| Italian | — | — | P9Not classified | P23Fatal accident | 0 | 0 |
| Canadian | — | — | P6 | — | 1 | — |
| United States | — | — | P14 | — | 0 | — |
| Mexican | — | — | P13Engine | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Peter Gethin | Jochen Rindt |
|---|---|---|
| Round 1 | — | P13 |
| Round 2 | — | P13 |
| Round 3 | — | P1 |
| Round 4 | — | P14 |
| Round 5 | P18 | P1 |
| Round 6 | — | P1 |
| Round 7 | — | P1 |
| Round 8 | P21 | P1 |
| Round 9 | P10 | P19 |
| Round 10 | P9 | P23 |
| Round 11 | P6 | — |
| Round 12 | P14 | — |
| Round 13 | P13 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.