05 / 1970 / DRIVER COMPARE
Two sides of a season.
Explore 1970 Formula 1 driver comparison, results and season statistics.
DennyHulme
JochenRindt
4RACE HEAD-TO-HEAD4
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP1
27CHAMPIONSHIP POINTS45
4PODIUMS5
0WINS5
9AVERAGE GRID3.7
6.5AVERAGE FINISH8.7
3DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hulme Q | Rindt Q | Hulme race | Rindt race | Hulme pts | Rindt pts |
|---|---|---|---|---|---|---|
| South African | — | — | P2 | P13Engine | 6 | 0 |
| Spanish | — | — | P11Ignition | P13Ignition | 0 | 0 |
| Monaco | — | — | P4 | P1 | 3 | 9 |
| Belgian | — | — | — | P14Engine | — | 0 |
| Dutch | — | — | — | P1 | — | 9 |
| French | — | — | P4 | P1 | 3 | 9 |
| British | — | — | P3 | P1 | 4 | 9 |
| German | — | — | P3 | P1 | 4 | 9 |
| Austrian | — | — | P16Engine | P19Engine | 0 | 0 |
| Italian | — | — | P4 | P23Fatal accident | 3 | 0 |
| Canadian | — | — | P15Engine | — | 0 | — |
| United States | — | — | P7 | — | 0 | — |
| Mexican | — | — | P3 | — | 4 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Denny Hulme | Jochen Rindt |
|---|---|---|
| Round 1 | P2 | P13 |
| Round 2 | P11 | P13 |
| Round 3 | P4 | P1 |
| Round 4 | — | P14 |
| Round 5 | — | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P3 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P16 | P19 |
| Round 10 | P4 | P23 |
| Round 11 | P15 | — |
| Round 12 | P7 | — |
| Round 13 | P3 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.