05 / 1971 / DRIVER COMPARE
Two sides of a season.
Explore 1971 Formula 1 driver comparison, results and season statistics.
MarioAndretti
ChrisAmon
3RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P8CHAMPIONSHIP POSITIONP11
12CHAMPIONSHIP POINTS9
1PODIUMS1
1WINS0
10.4AVERAGE GRID6.2
10.8AVERAGE FINISH11
2DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Andretti Q | Amon Q | Andretti race | Amon race | Andretti pts | Amon pts |
|---|---|---|---|---|---|---|
| South African | — | — | P1 | P5 | 9 | 2 |
| Spanish | — | — | P15Engine | P3 | 0 | 4 |
| Monaco | — | — | — | P13Differential | — | 0 |
| Dutch | — | — | P21Fuel pump | P23Spun off | 0 | 0 |
| French | — | — | — | P5 | — | 2 |
| British | — | — | — | P18Engine | — | 0 |
| German | — | — | P4 | P15Accident | 3 | 0 |
| Italian | — | — | — | P6 | — | 1 |
| Canadian | — | — | P13 | P10 | 0 | 0 |
| United States | — | — | — | P12 | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mario Andretti | Chris Amon |
|---|---|---|
| Round 1 | P1 | P5 |
| Round 2 | P15 | P3 |
| Round 3 | — | P13 |
| Round 4 | P21 | P23 |
| Round 5 | — | P5 |
| Round 6 | — | P18 |
| Round 7 | P4 | P15 |
| Round 9 | — | P6 |
| Round 10 | P13 | P10 |
| Round 11 | — | P12 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.