05 / 1971 / DRIVER COMPARE
Two sides of a season.
Explore 1971 Formula 1 driver comparison, results and season statistics.
ClayRegazzoni
MarioAndretti
2RACE HEAD-TO-HEAD3
—QUALIFYING HEAD-TO-HEAD—
P7CHAMPIONSHIP POSITIONP8
13CHAMPIONSHIP POINTS12
3PODIUMS1
0WINS1
5.5AVERAGE GRID10.4
12.8AVERAGE FINISH10.8
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Regazzoni Q | Andretti Q | Regazzoni race | Andretti race | Regazzoni pts | Andretti pts |
|---|---|---|---|---|---|---|
| South African | — | — | P3 | P1 | 4 | 9 |
| Spanish | — | — | P19Engine | P15Engine | 0 | 0 |
| Monaco | — | — | P14Accident | — | 0 | — |
| Dutch | — | — | P3 | P21Fuel pump | 4 | 0 |
| French | — | — | P19Accident | — | 0 | — |
| British | — | — | P17Oil pressure | — | 0 | — |
| German | — | — | P3 | P4 | 4 | 3 |
| Austrian | — | — | P19Engine | — | 0 | — |
| Italian | — | — | P16Engine | — | 0 | — |
| Canadian | — | — | P22Accident | P13 | 0 | 0 |
| United States | — | — | P6 | — | 1 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Clay Regazzoni | Mario Andretti |
|---|---|---|
| Round 1 | P3 | P1 |
| Round 2 | P19 | P15 |
| Round 3 | P14 | — |
| Round 4 | P3 | P21 |
| Round 5 | P19 | — |
| Round 6 | P17 | — |
| Round 7 | P3 | P4 |
| Round 8 | P19 | — |
| Round 9 | P16 | — |
| Round 10 | P22 | P13 |
| Round 11 | P6 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.