05 / 1971 / DRIVER COMPARE
Two sides of a season.
Explore 1971 Formula 1 driver comparison, results and season statistics.
JohnSurtees
MarioAndretti
3RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P19CHAMPIONSHIP POSITIONP8
3CHAMPIONSHIP POINTS12
0PODIUMS1
0WINS1
13.1AVERAGE GRID10.4
11.6AVERAGE FINISH10.8
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Surtees Q | Andretti Q | Surtees race | Andretti race | Surtees pts | Andretti pts |
|---|---|---|---|---|---|---|
| South African | — | — | P15Gearbox | P1 | 0 | 9 |
| Spanish | — | — | P11 | P15Engine | 0 | 0 |
| Monaco | — | — | P7 | — | 0 | — |
| Dutch | — | — | P5 | P21Fuel pump | 2 | 0 |
| French | — | — | P8 | — | 0 | — |
| British | — | — | P6 | — | 1 | — |
| German | — | — | P7 | P4 | 0 | 3 |
| Austrian | — | — | P18Engine | — | 0 | — |
| Italian | — | — | P23Engine | — | 0 | — |
| Canadian | — | — | P11 | P13 | 0 | 0 |
| United States | — | — | P17 | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | John Surtees | Mario Andretti |
|---|---|---|
| Round 1 | P15 | P1 |
| Round 2 | P11 | P15 |
| Round 3 | P7 | — |
| Round 4 | P5 | P21 |
| Round 5 | P8 | — |
| Round 6 | P6 | — |
| Round 7 | P7 | P4 |
| Round 8 | P18 | — |
| Round 9 | P23 | — |
| Round 10 | P11 | P13 |
| Round 11 | P17 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.