05 / 1975 / DRIVER COMPARE
Two sides of a season.
Explore 1975 Formula 1 driver comparison, results and season statistics.
ChrisAmon
MarioAndretti
2RACE HEAD-TO-HEAD0
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP14
0CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
21AVERAGE GRID12.1
12AVERAGE FINISH14.4
0DID NOT FINISH8
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Amon Q | Andretti Q | Amon race | Andretti race | Amon pts | Andretti pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | — | P17Transmission | — | 0 |
| Brazilian | — | — | — | P7 | — | 0 |
| South African | — | — | — | P17Transmission | — | 0 |
| Spanish | — | — | — | P16Suspension | — | 0 |
| Monaco | — | — | — | P17Oil leak | — | 0 |
| Swedish | — | — | — | P4 | — | 3 |
| French | — | — | — | P5 | — | 2 |
| British | — | — | — | P12 | — | 0 |
| German | — | — | — | P10Out of fuel | — | 0 |
| Austrian | — | — | P12 | P26Accident | 0 | 0 |
| Italian | — | — | P12 | P24Accident | 0 | 0 |
| United States | — | — | — | P18Suspension | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Chris Amon | Mario Andretti |
|---|---|---|
| Round 1 | — | P17 |
| Round 2 | — | P7 |
| Round 3 | — | P17 |
| Round 4 | — | P16 |
| Round 5 | — | P17 |
| Round 7 | — | P4 |
| Round 9 | — | P5 |
| Round 10 | — | P12 |
| Round 11 | — | P10 |
| Round 12 | P12 | P26 |
| Round 13 | P12 | P24 |
| Round 14 | — | P18 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.