05 / 1975 / DRIVER COMPARE
Two sides of a season.
Explore 1975 Formula 1 driver comparison, results and season statistics.
JacquesLaffite
ChrisAmon
0RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P12CHAMPIONSHIP POSITION-
6CHAMPIONSHIP POINTS0
1PODIUMS0
0WINS0
17.3AVERAGE GRID21
16.5AVERAGE FINISH12
7DID NOT FINISH0
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Laffite Q | Amon Q | Laffite race | Amon race | Laffite pts | Amon pts |
|---|---|---|---|---|---|---|
| Argentine | — | — | P20Gearbox | — | 0 | — |
| Brazilian | — | — | P11 | — | 0 | — |
| South African | — | — | P18Not classified | — | 0 | — |
| Belgian | — | — | P17Gearbox | — | 0 | — |
| Dutch | — | — | P17Engine | — | 0 | — |
| French | — | — | P11 | — | 0 | — |
| British | — | — | P25Gearbox | — | 0 | — |
| German | — | — | P2 | — | 6 | — |
| Austrian | — | — | P20Handling | P12 | 0 | 0 |
| Italian | — | — | P18Gearbox | P12 | 0 | 0 |
| United States | — | — | P23Physical | — | 0 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jacques Laffite | Chris Amon |
|---|---|---|
| Round 1 | P20 | — |
| Round 2 | P11 | — |
| Round 3 | P18 | — |
| Round 6 | P17 | — |
| Round 8 | P17 | — |
| Round 9 | P11 | — |
| Round 10 | P25 | — |
| Round 11 | P2 | — |
| Round 12 | P20 | P12 |
| Round 13 | P18 | P12 |
| Round 14 | P23 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.