05 / 1976 / DRIVER COMPARE
Two sides of a season.
Explore 1976 Formula 1 driver comparison, results and season statistics.
PatrickDepailler
ChrisAmon
7RACE HEAD-TO-HEAD2
—QUALIFYING HEAD-TO-HEAD—
P4CHAMPIONSHIP POSITIONP18
39CHAMPIONSHIP POINTS2
7PODIUMS0
0WINS0
6.1AVERAGE GRID11.4
9.8AVERAGE FINISH16.1
6DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Depailler Q | Amon Q | Depailler race | Amon race | Depailler pts | Amon pts |
|---|---|---|---|---|---|---|
| Brazilian | — | — | P2 | — | 6 | — |
| South African | — | — | P9 | P14 | 0 | 0 |
| United States Grand Prix West | — | — | P3 | P8 | 4 | 0 |
| Spanish | — | — | P20Accident | P5 | 0 | 2 |
| Belgian | — | — | P19Engine | P15Accident | 0 | 0 |
| Monaco | — | — | P3 | P13 | 4 | 0 |
| Swedish | — | — | P2 | P19Accident | 6 | 0 |
| French | — | — | P2 | — | 6 | — |
| British | — | — | P14Engine | P22Water leak | 0 | 0 |
| German | — | — | P18Accident | P23Retired | 0 | 0 |
| Austrian | — | — | P21Suspension | — | 0 | — |
| Dutch | — | — | P7 | — | 0 | — |
| Italian | — | — | P6 | — | 1 | — |
| Canadian | — | — | P2 | P26Accident | 6 | 0 |
| United States | — | — | P26Fuel pipe | — | 0 | — |
| Japanese | — | — | P2 | — | 6 | — |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Patrick Depailler | Chris Amon |
|---|---|---|
| Round 1 | P2 | — |
| Round 2 | P9 | P14 |
| Round 3 | P3 | P8 |
| Round 4 | P20 | P5 |
| Round 5 | P19 | P15 |
| Round 6 | P3 | P13 |
| Round 7 | P2 | P19 |
| Round 8 | P2 | — |
| Round 9 | P14 | P22 |
| Round 10 | P18 | P23 |
| Round 11 | P21 | — |
| Round 12 | P7 | — |
| Round 13 | P6 | — |
| Round 14 | P2 | P26 |
| Round 15 | P26 | — |
| Round 16 | P2 | — |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.